19.6 Nqobani Mokoena to Sean Whitehead
Single taken
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Shekleton b Anrich Nortje | 7 | 7 | 0 | 1 | 100 |
Kagiso Rapulana b Anrich Nortje | 8 | 8 | 2 | 0 | 100 |
Andile Mokgakane c Tristan Luus | 25 | 18 | 3 | 1 | 138.89 |
Sean Gilson c Anrich Nortje b Romashan Pillay | 55 | 33 | 4 | 4 | 166.67 |
Chad Laycock c Hanu Viljoen | 3 | 4 | 0 | 0 | 75 |
Michael Erlank | 16 | 8 | 1 | 1 | 200 |
Ntando Zuma Not Out | 21 | 19 | 1 | 0 | 110.53 |
Wayne Parnell c Romashan Pillay b Nqobani Mokoena | 21 | 22 | 0 | 1 | 95.45 |
Sean Whitehead Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Daryn Dupavillon, Ziyaad Abrahams, Slade van Staden
Extras: 7 (b 1, lb 1, w 5, nb 0)
Total: 164/6 (20 Overs, RR: 8.20)
Fall of Wickets
1-7 (Cameron Shekleton, 1.3), 2-18 (Kagiso Rapulana, 3.5), 3-43 (Andile Mokgakane, 6.3), 4-52 (Chad Laycock, 8.4), 5-117 (Sean Gilson, 13.2), 6-163 (Wayne Parnell, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 21 | 0 | 5.25 | |
| 4 | 0 | 28 | 2 | 7 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 3 | 0 | 38 | 1 | 12.67 | |
| 3 | 0 | 24 | 1 | 8 | |
| 2 | 0 | 24 | 0 | 12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole c Ntando Zuma b Wayne Parnell | 33 | 18 | 5 | 1 | 183.33 |
Khaya Zondo c Ntando Zuma b Ziyaad Abrahams | 20 | 14 | 2 | 1 | 142.86 |
JJ Smuts c Wayne Parnell b Chad Laycock | 10 | 13 | 0 | 0 | 76.92 |
Slade van Staden b Sean Whitehead | 24 | 20 | 1 | 1 | 120 |
Hanu Viljoen c Ziyaad Abrahams b Sean Gilson | 8 | 10 | 0 | 0 | 80 |
Kamo Phiri Not Out | 64 | 32 | 4 | 5 | 200 |
Romashan Pillay Not Out | 15 | 14 | 0 | 1 | 107.14 |
Did not bat: Anrich Nortje, Nqobani Mokoena, Tristan Luus, Aryan Gopalan
Extras: 3 (b 0, lb 0, w 3, nb 0)
Total: 178/5 (20 Overs, RR: 8.90)
Fall of Wickets
1-42 (Khaya Zondo, 4.2), 2-57 (Tshepang Dithole, 5.6), 3-75 (JJ Smuts, 8.5), 4-94 (Hanu Viljoen, 11.5), 5-107 (Slade van Staden, 13.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 0 | 9 | |
| 3 | 0 | 49 | 1 | 16.33 | |
| 4 | 0 | 21 | 1 | 5.25 | |
| 4 | 0 | 34 | 1 | 8.5 | |
| 3 | 0 | 29 | 1 | 9.67 | |
| 2 | 0 | 9 | 1 | 4.5 |