⏱ UpcomingCSA T20 Challenge
15th MatchNorth West DragonsHome
VS
KwaZulu-Natal InlandAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 20 | 20.00 | 58.8 | 0 | 0 |
| List A | 1 | 1 | 20 | 20.00 | 58.8 | 0 | 0 |
| T20 | 19 | 18 | 199 | 12.44 | 97.1 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| T20 | 19 | 8 | 7 | 18.14 | 6.99 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019