| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac Dikgaleb Malcolm Nofal | 0 | 1 | 0 | 0 | NA |
| Wian Ruthvenc Cameron Shekleton b Parth Patel | 73 | 42 | 5 | 4 | 173.81 |
| Ruben Mareec Cameron Shekleton b Malcolm Nofal | 0 | 2 | 0 | 0 | NA |
| George Van Heerdenc Michael Erlank b Parth Patel | 26 | 31 | 2 | 0 | 83.87 |
| Gihahn Cloetec Malcolm Nofal b Bamanye Xenxe | 11 | 13 | 1 | 0 | 84.62 |
| Ross Boastc Liyema Waqu b Liyema Waqu | 26 | 20 | 1 | 1 | 130 |
| Malusi Siboto★Not Out | 3 | 5 | 0 | 0 | 60 |
| Ntandoyenkosi Soni★Not Out | 9 | 6 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malcolm Nofal | 4 | 0 | 12 | 2 | 3 |
| Gareth Dukes | 2 | 0 | 13 | 0 | 6.5 |
| Ziyaad Abrahams | 2 | 0 | 40 | 0 | 20 |
| Liyema Waqu | 4 | 0 | 21 | 1 | 5.25 |
| Parth Patel | 4 | 0 | 26 | 2 | 6.5 |
| Michael Erlank | 1 | 0 | 10 | 0 | 10 |
| Bamanye Xenxe | 3 | 0 | 27 | 1 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019