| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Clyde Fortuinc Ottneil Baartman b Andile Simelane | 17 | 7 | 2 | 1 | 242.86 |
| Grant Roelofsen | 5 | 11 | 1 | 0 | 45.45 |
| Shaun von Bergb JJ Smuts | 50 | 31 | 3 | 4 | 161.29 |
| Blayde Capellb Prenelan Subrayen | 4 | 6 | 0 | 0 | 66.67 |
| Aviwe Mgijimac Hanu Viljoen b Bryce Parsons | 19 | 14 | 0 | 1 | 135.71 |
| Lehan Botha★Not Out | 31 | 23 | 3 | 0 | 134.78 |
| Keith Dudgeon★Not Out | 36 | 28 | 5 | 0 | 128.57 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019