14.2 Thomas Kaber to Eathan Bosch
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole b Aphiwe Mnyanda | 39 | 37 | 6 | 0 | 105.41 |
Khaya Zondo c Patrick Kruger b Aphiwe Mnyanda | 25 | 27 | 3 | 0 | 92.59 |
JJ Smuts c Modiri Litheko b Aphiwe Mnyanda | 9 | 11 | 0 | 0 | 81.82 |
Leus du Plooy Not Out | 12 | 9 | 0 | 1 | 133.33 |
Eathan Bosch Not Out | 10 | 2 | 1 | 1 | 500 |
Did not bat: Anrich Nortje, Andile Simelane, Romashan Pillay, Tristan Luus, Aryan Gopalan, Gomolemo Phiri
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 100/3 (14.2 Overs, RR: 7.04)
Fall of Wickets
1-65 (Tshepang Dithole, 9.6), 2-71 (Khaya Zondo, 11.3), 3-89 (JJ Smuts, 13.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 22 | 0 | 7.33 | |
| 4 | 0 | 24 | 0 | 6 | |
| 1 | 0 | 11 | 0 | 11 | |
| 2.2 | 0 | 17 | 0 | 7.29 | |
| 1 | 0 | 6 | 0 | 6 | |
| 3 | 0 | 19 | 3 | 6.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Modiri Litheko b Tristan Luus | 8 | 14 | 1 | 0 | 57.14 |
Muhammad Manack c Aryan Gopalan b Eathan Bosch | 13 | 9 | 2 | 0 | 144.44 |
Matthew De Villiers c Leus du Plooy b Anrich Nortje | 10 | 8 | 2 | 0 | 125 |
Matthew Boast c Tristan Luus b Andile Simelane | 13 | 8 | 1 | 1 | 162.5 |
Jean du Plessis c Gomolemo Phiri b Anrich Nortje | 0 | 4 | 0 | 0 | NA |
JP King c Gomolemo Phiri b Eathan Bosch | 5 | 18 | 0 | 0 | 27.78 |
Patrick Kruger c Eathan Bosch b Andile Simelane | 32 | 36 | 1 | 2 | 88.89 |
Thomas Kaber b Aryan Gopalan | 3 | 8 | 0 | 0 | 37.5 |
Aphiwe Mnyanda c Anrich Nortje b Andile Simelane | 0 | 2 | 0 | 0 | NA |
Wesley Bedja c Tshepang Dithole b Aryan Gopalan | 3 | 3 | 0 | 0 | 100 |
Kerwin Mungroo Not Out | 1 | 5 | 0 | 0 | 20 |
Did not bat:
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 94/10 (19.1 Overs, RR: 4.92)
Fall of Wickets
1-22 (Muhammad Manack, 3.3), 2-24 (Modiri Litheko, 4.1), 3-34 (Matthew De Villiers, 5.2), 4-34 (Jean du Plessis, 5.6), 5-47 (Matthew Boast, 7.2), 6-62 (JP King, 12.4), 7-69 (Thomas Kaber, 14.5), 8-70 (Aphiwe Mnyanda, 15.4), 9-73 (Wesley Bedja, 16.1), 10-94 (Patrick Kruger, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 14 | 0 | 7 | |
| 4 | 0 | 12 | 2 | 3 | |
| 4 | 1 | 21 | 2 | 5.25 | |
| 3 | 0 | 22 | 1 | 7.33 | |
| 3.1 | 0 | 13 | 3 | 4.11 | |
| 3 | 0 | 9 | 2 | 3 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019