19.6 Daryn Dupavillon to Evan Jones
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wandile Makwetu b Sean Gilson | 0 | 5 | 0 | 0 | NA |
Rassie van der Dussen c Cameron Shekleton b Ziyaad Abrahams | 44 | 30 | 7 | 1 | 146.67 |
Reeza Hendricks c Kagiso Rapulana b Wayne Parnell | 61 | 44 | 7 | 1 | 138.64 |
Mitchell Van Buuren c Malcolm Nofal b Wayne Parnell | 38 | 25 | 2 | 2 | 152 |
Delano Potgieter Not Out | 9 | 9 | 0 | 0 | 100 |
Evan Jones c Ntando Zuma | 6 | 7 | 0 | 0 | 85.71 |
Did not bat: Siya Plaatjie, Beyers Swanepoel, Muhammad Manack, Richard Seletswane, Rafeeq Patel, Khaya Fakude
Extras: 1 (b 0, lb 0, w 1, nb 0)
Total: 159/5 (20 Overs, RR: 7.95)
Fall of Wickets
1-0 (Wandile Makwetu, 0.5), 2-59 (Rassie van der Dussen, 7.6), 3-134 (Mitchell Van Buuren, 15.6), 4-147 (Reeza Hendricks, 17.5), 5-159 (Evan Jones, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 23 | 1 | 5.75 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 4 | 0 | 40 | 1 | 10 | |
| 3 | 0 | 26 | 0 | 8.67 | |
| 4 | 0 | 29 | 2 | 7.25 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kagiso Rapulana c Siya Plaatjie b Beyers Swanepoel | 4 | 10 | 0 | 0 | 40 |
Malcolm Nofal c Richard Seletswane b Rafeeq Patel | 21 | 20 | 3 | 0 | 105 |
Andile Mokgakane c Reeza Hendricks b Evan Jones | 1 | 2 | 0 | 0 | 50 |
Sean Gilson c Delano Potgieter b Beyers Swanepoel | 30 | 33 | 3 | 0 | 90.91 |
Cameron Shekleton b Evan Jones | 56 | 37 | 6 | 1 | 151.35 |
Michael Erlank Not Out | 15 | 13 | 1 | 0 | 115.38 |
Wayne Parnell Not Out | 25 | 5 | 0 | 4 | 500 |
Did not bat: Sean Whitehead, Daryn Dupavillon, Ziyaad Abrahams, Ntando Zuma
Extras: 9 (b 0, lb 1, w 8, nb 0)
Total: 161/5 (20 Overs, RR: 8.05)
Fall of Wickets
1-11 (Kagiso Rapulana, 2.3), 2-18 (Andile Mokgakane, 3.1), 3-39 (Malcolm Nofal, 6.6), 4-95 (Sean Gilson, 14.2), 5-132 (Cameron Shekleton, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 2 | 6 | |
| 2 | 0 | 14 | 0 | 7 | |
| 4 | 0 | 25 | 2 | 6.25 | |
| 3 | 0 | 27 | 1 | 9 | |
| 3 | 0 | 48 | 0 | 16 | |
| 4 | 0 | 22 | 0 | 5.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019