| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 50 | |
| 2 | 4 | 0 | 0 | 50 | |
| 14 | 14 | 1 | 0 | 100 | |
| 11 | 11 | 1 | 0 | 100 | |
| 70 | 45 | 5 | 5 | 155.56 | |
Not Out | 66 | 33 | 7 | 3 | 200 |
| 13 | 7 | 1 | 1 | 185.71 | |
Not Out | 7 | 6 | 1 | 0 | 116.67 |
Did not bat: Waqar Ali, Kamal Raiz, Hardeep Singh
Extras: 7 (b 3, lb 0, w 4, nb 0)
Total: 193/6 (20) RR: 9.65
Fall of Wickets
1-2 (Roman Mazumder, 0.3), 2-9 (Scott Burdekin, 1.3), 3-31 (Alexander Senn, 4.3), 4-44 (Scott Austin, 6.1), 5-118 (Mangala Gunasekara, 14.3), 6-149 (Sachithra Tharanga, 16.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 1 | 8.75 | |
| 2 | 0 | 16 | 1 | 8 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 4 | 0 | 36 | 0 | 9 | |
| 4 | 0 | 53 | 0 | 13.25 | |
| 2 | 0 | 20 | 2 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | NA | |
| 4 | 8 | 0 | 0 | 50 | |
| 30 | 26 | 3 | 1 | 115.38 | |
| 7 | 14 | 1 | 0 | 50 | |
| 22 | 20 | 4 | 0 | 110 | |
| 1 | 2 | 0 | 0 | 50 | |
| 26 | 17 | 4 | 0 | 152.94 | |
| 3 | 4 | 0 | 0 | 75 | |
| 14 | 10 | 1 | 1 | 140 | |
Not Out | 14 | 12 | 2 | 0 | 116.67 |
| 2 | 5 | 0 | 0 | 40 |
Extras: 18 (b 4, lb 7, w 7, nb 0)
Total: 141/10 (19.5) RR: 7.23
Fall of Wickets
1-0 (Sam Houghton, 0.1), 2-11 (Zach Vukusic, 3.5), 3-47 (Alfred Beresford-Peirse, 7.1), 4-60 (John Vujnovich, 9.6), 5-67 (Oliver Tilley, 10.6), 6-77 (Hariprasad Satheedevi, 11.6), 7-88 (Henry Beresford-Peirse, 13.1), 8-122 (Scott Bevin, 16.5), 9-124 (Saghar Manzoor, 17.1), 10-141 (Anthony Razmilic, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 19 | 1 | 4.75 | |
| 3 | 0 | 17 | 1 | 5.67 | |
| 2 | 0 | 20 | 0 | 10 | |
| 4 | 0 | 22 | 3 | 5.5 | |
| 2.5 | 0 | 25 | 1 | 8.82 | |
| 3 | 0 | 14 | 2 | 4.67 | |
| 1 | 0 | 13 | 1 | 13 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019