| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirlingb Crishan Kalugamage | 45 | 38 | 2 | 3 | 118.42 |
| Ross Adairb Ali Hasan | 6 | 8 | 0 | 0 | 75 |
| Harry Tectorc Ali Hasan b Crishan Kalugamage | 13 | 9 | 2 | 0 | 144.44 |
| Lorcan Tuckerc Gian Meade b Crishan Kalugamage | 0 | 4 | 0 | 0 | NA |
| Benjamin Calitzc JJ Smuts b JJ Smuts | 22 | 12 | 1 | 2 | 183.33 |
| George Dockrellc Gian Meade b JJ Smuts | 2 | 6 | 0 | 0 | 33.33 |
| Mark Adairc Harry Manenti | 25 | 21 | 2 | 0 | 119.05 |
| Gareth Delanyc Harry Manenti b Grant Stewart | 18 | 14 | 2 | 0 | 128.57 |
| Barry McCarthy★Not Out | 11 | 6 | 0 | 1 | 183.33 |
| Matthew Humphreysb Grant Stewart | 1 | 2 | 0 | 0 | 50 |
| Craig Youngc Grant Stewart | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019