| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Azam Khan b Riley Meredith | 1 | 6 | 0 | 0 | 16.67 |
| Mohammad Naeemc Azam Khan b Jason Holder | 8 | 11 | 0 | 1 | 72.73 |
| Abdullah Shafiquec Colin Munro b Naseem Shah | 66 | 38 | 6 | 3 | 173.68 |
| Daryl Mitchellc Shadab Khan b Imad Wasim | 13 | 14 | 2 | 0 | 92.86 |
| Sam Billingsc Salman Agha b Shadab Khan | 0 | 3 | 0 | 0 | NA |
| Sikandar Razac Muhammad Shahzad b Shadab Khan | 23 | 21 | 3 | 1 | 109.52 |
| Jahandad Khanc Riley Meredith b Jason Holder | 0 | 3 | 0 | 0 | NA |
| David Wieseb Jason Holder | 0 | 1 | 0 | 0 | NA |
| Shaheen Afridib Jason Holder | 2 | 7 | 0 | 0 | 28.57 |
| Haris Raufc Azam Khan b Shadab Khan | 10 | 10 | 2 | 0 | 100 |
| Asif Afridi★Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 38 | 1 | 9.5 |
| Riley Meredith | 4 | 0 | 26 | 1 | 6.5 |
| Jason Holder | 4 | 0 | 26 | 4 | 6.5 |
| Imad Wasim | 4 | 0 | 21 | 1 | 5.25 |
| Shadab Khan | 3.2 | 0 | 25 | 3 | 7.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019