19.3 Mohammad Wasim Jr to Imad Wasim
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Khurram Shahzad b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
Kyle Mayers b Mohammad Amir | 0 | 1 | 0 | 0 | NA |
Muhammad Shahzad c Mark Chapman b Mohammad Wasim Jr | 24 | 13 | 3 | 1 | 184.62 |
Mohammad Nawaz c Mohammad Wasim Jr b Khurram Shahzad | 10 | 4 | 1 | 1 | 250 |
Haider Ali c Kusal Mendis b Abrar Ahmed | 6 | 4 | 0 | 1 | 150 |
Azam Khan c Mohammad Wasim Jr b Faheem Ashraf | 6 | 9 | 1 | 0 | 66.67 |
Jason Holder c Faheem Ashraf b Abrar Ahmed | 3 | 5 | 0 | 0 | 60 |
Imad Wasim b Mohammad Wasim Jr | 56 | 41 | 5 | 2 | 136.59 |
Ben Dwarshuis c Khawaja Nafay b Saud Shakeel | 31 | 24 | 1 | 2 | 129.17 |
Naseem Shah Not Out | 5 | 6 | 1 | 0 | 83.33 |
Salman Agha c Mohammad Wasim Jr b Mohammad Amir | 6 | 7 | 1 | 0 | 85.71 |
Did not bat:
Extras: 6 (b 0, lb 2, w 4, nb 0)
Total: 154/10 (19.3 Overs, RR: 7.98)
Fall of Wickets
1-1 (Kyle Mayers, 0.2), 2-2 (Sahibzada Farhan, 0.5), 3-19 (Salman Agha, 2.6), 4-33 (Muhammad Shahzad, 3.6), 5-43 (Mohammad Nawaz, 4.4), 6-53 (Haider Ali, 6.2), 7-58 (Azam Khan, 7.1), 8-68 (Jason Holder, 8.6), 9-123 (Ben Dwarshuis, 16.5), 10-154 (Imad Wasim, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 6 | 3 | 3 | |
| 4 | 0 | 41 | 1 | 10.25 | |
| 3.3 | 0 | 28 | 2 | 8 | |
| 4 | 0 | 17 | 2 | 4.25 | |
| 4 | 0 | 40 | 1 | 10 | |
| 1 | 0 | 11 | 0 | 11 | |
| 1 | 0 | 9 | 1 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saud Shakeel c Haider Ali b Naseem Shah | 23 | 18 | 3 | 0 | 127.78 |
Finn Allen c Azam Khan | 5 | 4 | 1 | 0 | 125 |
Rilee Rossouw c Jason Holder b Imad Wasim | 104 | 46 | 14 | 6 | 226.09 |
Hasan Nawaz Not Out | 100 | 45 | 4 | 9 | 222.22 |
Mark Chapman Not Out | 13 | 8 | 2 | 0 | 162.5 |
Did not bat: Faheem Ashraf, Kusal Mendis, Mohammad Amir, Mohammad Wasim Jr, Khurram Shahzad, Abrar Ahmed, Khawaja Nafay
Extras: 17 (b 3, lb 5, w 9, nb 0)
Total: 263/3 (20 Overs, RR: 13.15)
Fall of Wickets
1-24 (Finn Allen, 2.4), 2-60 (Saud Shakeel, 5.4), 3-194 (Rilee Rossouw, 15.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 42 | 1 | 10.5 | |
| 4 | 0 | 55 | 1 | 13.75 | |
| 4 | 0 | 50 | 0 | 12.5 | |
| 4 | 0 | 52 | 0 | 13 | |
| 1 | 0 | 21 | 0 | 21 | |
| 1 | 0 | 14 | 0 | 14 | |
| 2 | 0 | 21 | 0 | 10.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019