
Full Name
Saud Shakeel
Nationality
Pakistan
Batting Style
Left Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
Pakistan, Quetta Gladiators
Biography
Complete Saud Shakeel cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 53 | 1233 | 158.1 | 330 |
| Test/5day | 21 | 1773 | 144.4 | 399 |
| ODI | 23 | 483 | 186.3 | 285 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 31 | 10 | 49.3 | 29.20 |
| Test/5day | 16 | 0 | 0.0 | 21.59 |
| ODI | 5 | 1 | 37.0 | 4.93 |
--Advertisement--



