| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain | 0 | 1 | 0 | 0 | NA |
| c Azam Khan b Hasan Ali | |||||
| 0 | 2 | 0 | 0 | NA | |
| c David Warner b Hasan Ali | |||||
| 90 | 54 | 8 | 6 | 166.67 | |
| c Azam Khan b Abbas Afridi | |||||
| 57 | 34 | 9 | 0 | 167.65 | |
| c Azam Khan b Rizwan Ullah | |||||
| 3 | 5 | 0 | 0 | 60 | |
| c Abbas Afridi b Rizwan Ullah | |||||
| 30 | 17 | 3 | 1 | 176.47 | |
| Not Out | |||||
| 3 | 5 | 0 | 0 | 60 | |
| c Hasan Ali b Abbas Afridi | |||||
| 2 | 2 | 0 | 0 | 100 | |
| Not Out | |||||
Did not bat: Abrar Ahmed, Usman Tariq, Khalil Ahmed
Extras: 10 (b 4, lb 2, w 4, nb 0)
Total: 195/6 (20) RR: 9.75
Fall of Wickets
1-0 (Shamyl Hussain, 0.1), 2-1 (Khawaja Nafay, 0.6), 3-149 (Saud Shakeel, 14.3), 4-157 (Rilee Rossouw, 15.3), 5-161 (Hasan Nawaz, 16.2), 6-185 (Jahandad Khan, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 41 | 2 | 10.25 | |
| 3.4 | 0 | 28 | 2 | 7.64 | |
| 4 | 0 | 45 | 0 | 11.25 | |
| 3 | 0 | 24 | 0 | 8 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 2.2 | 0 | 22 | 2 | 9.43 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 20 | 15 | 4 | 0 | 133.33 | |
| c Alzarri Joseph b Jahandad Khan | |||||
| 90 | 48 | 10 | 4 | 187.5 | |
| Not Out | |||||
| 87 | 48 | 8 | 4 | 181.25 | |
| Not Out | |||||
Did not bat: Hasan Ali, Moeen Ali, Salman Agha, Khushdil Shah, Azam Khan, Abbas Afridi, Zahid Mahmood, Rizwan Ullah
Extras: 2 (b 0, lb 1, w 1, nb 0)
Total: 199/1 (18.3) RR: 10.87
Fall of Wickets
1-58 (Jason Roy, 5.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 42 | 0 | 10.5 | |
| 4 | 0 | 44 | 0 | 11 | |
| 3.3 | 0 | 38 | 1 | 10.86 | |
| 3 | 0 | 34 | 0 | 11.33 | |
| 4 | 0 | 40 | 0 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019