| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Justin Mosca b Ali Hasan | 5 | 10 | 1 | 0 | 50 |
c Gian Meade b Benjamin Manenti | 20 | 20 | 2 | 0 | 100 |
c Grant Stewart b Crishan Kalugamage | 23 | 14 | 0 | 2 | 164.29 |
Aarif Sheikh c Marcus Campopiano b JJ Smuts | 27 | 24 | 3 | 0 | 112.5 |
b Crishan Kalugamage | 17 | 18 | 0 | 0 | 94.44 |
c Anthony Mosca b Benjamin Manenti | 3 | 5 | 0 | 0 | 60 |
c Harry Manenti b Crishan Kalugamage | 3 | 4 | 0 | 0 | 75 |
Not Out | 18 | 11 | 1 | 1 | 163.64 |
c Justin Mosca | 0 | 2 | 0 | 0 | NA |
c Harry Manenti b Jaspreet Singh | 5 | 7 | 0 | 0 | 71.43 |
| 0 | 2 | 0 | 0 | NA |
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 123/10 (19.3) RR: 6.37
Fall of Wickets
1-8 (Kushal Bhurtel, 1.6), 2-49 (Rohit Paudel, 6.6), 3-49 (Aasif Sheikh, 7.2), 4-93 (Dipendra Singh Airee, 13.5), 5-96 (Lokesh Bam, 14.4), 6-100 (Aarif Sheikh, 15.4), 7-102 (Gulsan Jha, 16.3), 8-102 (Nandan Yadav, 16.5), 9-123 (Sandeep Lamichhane, 19.1), 10-123 (Lalit Rajbanshi, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 9 | 2 | 2.25 | |
| 3 | 0 | 34 | 1 | 11.33 | |
| 4 | 0 | 22 | 1 | 5.5 | |
| 3 | 0 | 32 | 0 | 10.67 | |
| 4 | 0 | 18 | 3 | 4.5 | |
| 1.3 | 0 | 8 | 1 | 5.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca Not Out | 60 | 44 | 5 | 3 | 136.36 |
Anthony Mosca Not Out | 62 | 32 | 3 | 6 | 193.75 |
Did not bat: JJ Smuts, Grant Stewart, Benjamin Manenti, Gian Meade, Jaspreet Singh, Harry Manenti, Crishan Kalugamage, Marcus Campopiano, Ali Hasan
Extras: 2 (b 0, lb 2, w 0, nb 0)
Total: 124/0 (12.4) RR: 10.00
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 21 | 0 | 10.5 | |
| 3.4 | 0 | 24 | 0 | 6.55 | |
| 1 | 0 | 19 | 0 | 19 | |
| 3 | 0 | 31 | 0 | 10.33 | |
| 1 | 0 | 12 | 0 | 12 | |
| 2 | 0 | 15 | 0 | 7.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019