| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chengalpet Rajan Gnaneshwarb Ashwin Hebbar | 36 | 33 | 5 | 1 | 109.09 |
| Pinninti Tapaswic Uppara Girinath b Ashwin Hebbar | 12 | 15 | 1 | 0 | 80 |
| M A Praneethc Uppara Girinath b Ashwin Hebbar | 9 | 10 | 0 | 0 | 90 |
| Farhad Khadric Uppara Girinath b B Varshith Reddy | 5 | 9 | 0 | 0 | 55.56 |
| Jyothi Sai Krishnab B Munish Varma | 28 | 19 | 1 | 2 | 147.37 |
| Naren Reddyc Ricky Bhui b V Venu | 26 | 19 | 2 | 1 | 136.84 |
| M Dheeraj Kumarc B Varshith Reddy b V Venu | 21 | 14 | 1 | 2 | 150 |
| Jagdish Rami Reddyc Ashwin Hebbar b V Venu | 0 | 2 | 0 | 0 | NA |
| S Ashish★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| V Venu | 4 | 0 | 30 | 3 | 7.5 |
| Ashwin Hebbar | 4 | 0 | 18 | 3 | 4.5 |
| B Munish Varma | 4 | 0 | 39 | 1 | 9.75 |
| Sneha Kishore | 2 | 0 | 21 | 0 | 10.5 |
| B Varshith Reddy | 4 | 0 | 16 | 1 | 4 |
| T Siva Kumar | 2 | 0 | 16 | 0 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019