| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 12.5 | |
| 0 | 1 | 0 | 0 | NA | |
| 1 | 6 | 0 | 0 | 16.67 | |
| 29 | 36 | 2 | 0 | 80.56 | |
| 40 | 33 | 3 | 1 | 121.21 | |
| 3 | 8 | 0 | 0 | 37.5 | |
| 4 | 7 | 0 | 0 | 57.14 | |
| 11 | 10 | 1 | 0 | 110 | |
Not Out | 7 | 9 | 1 | 0 | 77.78 |
Not Out | 5 | 2 | 1 | 0 | 250 |
Did not bat: Vedant Nagpaul
Extras: 11 (b 1, lb 0, w 10, nb 0)
Total: 112/8 (20) RR: 5.60
Fall of Wickets
1-3 (Jonty Scott Iggo, 0.4), 2-5 (Aritra Dutta, 1.5), 3-24 (Girin Gune, 5.3), 4-63 (Chandramouli Sridev, 11.3), 5-71 (Mason Arthur Sherry, 13.4), 6-81 (Muhammad Kashif Ali Khan, 15.2), 7-94 (Manpreet Singh, 17.3), 8-107 (Aslan Jafri, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 20 | 3 | 5 | |
| 4 | 0 | 28 | 1 | 7 | |
| 3 | 0 | 14 | 0 | 4.67 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 4 | 0 | 10 | 3 | 2.5 | |
| 1 | 0 | 10 | 0 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 42 | 28 | 4 | 3 | 150 | |
| 0 | 2 | 0 | 0 | NA | |
| 28 | 23 | 2 | 0 | 121.74 | |
Not Out | 20 | 16 | 2 | 1 | 125 |
Not Out | 18 | 16 | 1 | 0 | 112.5 |
Did not bat: Zain Ul Abidin, Ishtiaq Ahmad, Usman Najeeb, Abdul Manan Ali, Waji Ul Hassan, Ghayour Ahmad
Extras: 7 (b 0, lb 4, w 3, nb 0)
Total: 115/3 (14.1) RR: 8.16
Fall of Wickets
1-1 (Faisal Khan, 0.4), 2-77 (Abdul Waheed, 8.4), 3-77 (Usman Khalid, 9.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 1 | 6 | |
| 3 | 0 | 25 | 1 | 8.33 | |
| 2 | 0 | 25 | 0 | 12.5 | |
| 4 | 0 | 22 | 1 | 5.5 | |
| 1.1 | 0 | 15 | 0 | 12.86 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019