18.5 Abu Hider to Khaled Ahmed
WICKET!
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naeem Islam c William Bosisto b Oshane Thomas | 12 | 9 | 1 | 1 | 133.33 |
Parvez Hossain Emon c Mahidul Islam Ankon b Abu Hider | 13 | 8 | 0 | 2 | 162.5 |
Usman Khan b Hasan Mahmud | 18 | 15 | 2 | 1 | 120 |
Mohammad Mithun b Abu Hider | 6 | 7 | 1 | 0 | 85.71 |
Haider Ali b Mohammad Nawaz | 0 | 2 | 0 | 0 | NA |
Shamim Hossain c Mohammad Nawaz b Abu Hider | 78 | 38 | 7 | 5 | 205.26 |
Tom O'Connell c Mehidy Hasan Miraz b Mohammad Nawaz | 0 | 1 | 0 | 0 | NA |
Mohammad Wasim Jr c Afif Hossain b Mehidy Hasan Miraz | 8 | 12 | 1 | 0 | 66.67 |
Shoriful Islam b Nasum Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Aliss Al Islam Not Out | 6 | 18 | 0 | 0 | 33.33 |
Khaled Ahmed c Abu Hider b Abu Hider | 14 | 4 | 0 | 2 | 350 |
Did not bat:
Extras: 6 (b 0, lb 0, w 6, nb 0)
Total: 166/10 (18.5 Overs, RR: 8.97)
Fall of Wickets
1-18 (Naeem Islam, 0.5), 2-31 (Parvez Hossain Emon, 2.4), 3-44 (Mohammad Mithun, 4.5), 4-56 (Usman Khan, 5.6), 5-56 (Haider Ali, 6.1), 6-56 (Tom O'Connell, 6.2), 7-67 (Mohammad Wasim Jr, 9.1), 8-75 (Shoriful Islam, 10.2), 9-152 (Shamim Hossain, 18.1), 10-166 (Khaled Ahmed, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 18 | 1 | 18 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 3.5 | 0 | 44 | 4 | 11.48 | |
| 3 | 0 | 35 | 1 | 11.67 | |
| 3 | 0 | 13 | 2 | 4.33 | |
| 4 | 0 | 26 | 1 | 6.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Naim c Usman Khan b Aliss Al Islam | 26 | 17 | 1 | 3 | 152.94 |
William Bosisto Not Out | 75 | 50 | 8 | 3 | 150 |
Mehidy Hasan Miraz c Tom O'Connell b Khaled Ahmed | 18 | 18 | 1 | 1 | 100 |
Ibrahim Zadran c Mohammad Mithun b Khaled Ahmed | 6 | 7 | 0 | 0 | 85.71 |
Afif Hossain c Shoriful Islam b Aliss Al Islam | 8 | 7 | 1 | 0 | 114.29 |
Mahidul Islam Ankon Not Out | 59 | 22 | 1 | 6 | 268.18 |
Did not bat: Oshane Thomas, Abu Hider, Mohammad Nawaz, Nasum Ahmed, Hasan Mahmud
Extras: 10 (b 5, lb 2, w 3, nb 0)
Total: 203/4 (20 Overs, RR: 10.15)
Fall of Wickets
1-37 (Mohammad Naim, 4.3), 2-88 (Mehidy Hasan Miraz, 10.4), 3-106 (Ibrahim Zadran, 12.5), 4-117 (Afif Hossain, 14.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 47 | 0 | 11.75 | |
| 4 | 0 | 17 | 2 | 4.25 | |
| 4 | 0 | 45 | 2 | 11.25 | |
| 4 | 0 | 39 | 0 | 9.75 | |
| 2 | 0 | 25 | 0 | 12.5 | |
| 2 | 0 | 23 | 0 | 11.5 |