| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donaldc Ashton Turner b Alex Green | 49 | 24 | 6 | 3 | 204.17 |
| Martin Anderssonc Liam Trevaskis b Ashton Turner | 57 | 29 | 9 | 1 | 196.55 |
| Caleb Jewell★Not Out | 58 | 35 | 6 | 1 | 165.71 |
| Wayne Madsenb Ian Holland | 22 | 17 | 2 | 0 | 129.41 |
| Ross Whiteleyc Ian Holland b Ian Holland | 0 | 1 | 0 | 0 | NA |
| Matthew Montgomeryc Rishi Patel b Ben Green | 27 | 13 | 4 | 1 | 207.69 |
| Amrit Basra★Not Out | 11 | 3 | 1 | 1 | 366.67 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019