17.4 Matthew Montgomery to Ben Mike
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel c Dillon Pennington b Matthew Montgomery | 7 | 6 | 1 | 0 | 116.67 |
Sol Budinger c Calvin Harrison b Daniel Sams | 22 | 12 | 4 | 0 | 183.33 |
Shan Masood b Calvin Harrison | 27 | 22 | 3 | 1 | 122.73 |
Rehan Ahmed c Lyndon James b Calvin Harrison | 52 | 37 | 6 | 2 | 140.54 |
Louis Kimber c Calvin Harrison b Liam Patterson-White | 35 | 15 | 2 | 3 | 233.33 |
Ben Cox c Calvin Harrison b Matthew Montgomery | 3 | 6 | 0 | 0 | 50 |
Logan van Beek Not Out | 7 | 6 | 1 | 0 | 116.67 |
Ben Mike Not Out | 4 | 2 | 1 | 0 | 200 |
Did not bat: Liam Trevaskis, Tom Scriven, Samuel Wood
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 160/6 (17.4 Overs, RR: 9.20)
Fall of Wickets
1-25 (Sol Budinger, 2.3), 2-31 (Rishi Patel, 3.5), 3-70 (Shan Masood, 8.2), 4-139 (Louis Kimber, 14.5), 5-147 (Rehan Ahmed, 15.4), 6-156 (Ben Cox, 17.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 34 | 0 | 11.33 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 1.4 | 0 | 7 | 2 | 4.2 | |
| 4 | 0 | 36 | 1 | 9 | |
| 4 | 0 | 42 | 2 | 10.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke c Tom Scriven b Samuel Wood | 24 | 12 | 4 | 1 | 200 |
Lyndon James c Tom Scriven | 30 | 26 | 4 | 0 | 115.38 |
Jack Haynes c Ben Cox b Ben Mike | 1 | 3 | 0 | 0 | 33.33 |
Freddie McCann c Ben Cox b Rehan Ahmed | 17 | 11 | 1 | 2 | 154.55 |
Tom Moores c Logan van Beek b Tom Scriven | 10 | 9 | 1 | 0 | 111.11 |
Matthew Montgomery c Logan van Beek b Tom Scriven | 23 | 20 | 2 | 1 | 115 |
Daniel Sams c Ben Cox b Logan van Beek | 28 | 17 | 1 | 3 | 164.71 |
Liam Patterson-White c Ben Mike b Rehan Ahmed | 2 | 5 | 0 | 0 | 40 |
Calvin Harrison c Sol Budinger b Logan van Beek | 9 | 9 | 0 | 0 | 100 |
Farhan Ahmed Not Out | 4 | 5 | 0 | 0 | 80 |
Dillon Pennington b Logan van Beek | 0 | 1 | 0 | 0 | NA |
Did not bat:
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 156/10 (19.3 Overs, RR: 8.08)
Fall of Wickets
1-29 (Joe Clarke, 2.4), 2-30 (Jack Haynes, 3.1), 3-65 (Freddie McCann, 6.3), 4-84 (Tom Moores, 9.2), 5-92 (Lyndon James, 11.3), 6-139 (Matthew Montgomery, 15.4), 7-142 (Liam Patterson-White, 16.4), 8-147 (Daniel Sams, 17.2), 9-156 (Calvin Harrison, 19.2), 10-156 (Dillon Pennington, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.3 | 0 | 15 | 3 | 4.29 | |
| 4 | 0 | 49 | 1 | 12.25 | |
| 2 | 0 | 21 | 1 | 10.5 | |
| 4 | 0 | 32 | 2 | 8 | |
| 3 | 0 | 18 | 0 | 6 | |
| 3 | 0 | 18 | 2 | 6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019