
Full Name
Shan Masood
Nationality
N/A
Batting Style
Left Hand Bat
Bowling Style
Right Arm Fast Medium
Team
Karachi Kings, Leicestershire, Multan Sultans
Biography
Complete Shan Masood cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 145 | 3724 | 491.1 | 962 |
| ODI | 9 | 163 | 39.5 | 94 |
| Test/5day | 29 | 1757 | 131.1 | 429 |
| T20I | 18 | 433 | 128.2 | 186 |
| List A | 25 | 1056 | 176.3 | 358 |
| 4day | 2 | 201 | 100.5 | 111 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 0 | 0 | 0.0 | 0.00 |
| ODI | 1 | 0 | 0.0 | 0.00 |
| Test/5day | 5 | 0 | 0.0 | 4.00 |
| T20I | 0 | 0 | 0.0 | 0.00 |
| List A | 0 | 0 | 0.0 | 0.00 |
| 4day | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



