| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Saim Ayub b Akif Javed | 15 | 12 | 2 | 0 | 125 |
| Steven Smithc Maaz Sadaqat b Mohammad Ali | 13 | 10 | 2 | 0 | 130 |
| Josh Philippeb Hunain Shah | 6 | 4 | 1 | 0 | 150 |
| Shan Masood★Not Out | 69 | 46 | 4 | 4 | 150 |
| Ashton Turnerc Hassan Khan b Saim Ayub | 9 | 7 | 1 | 0 | 128.57 |
| Arafat Minhasb Glenn Maxwell | 1 | 2 | 0 | 0 | 50 |
| Mohammad Nawazc Mohammad Ali b Akif Javed | 18 | 19 | 3 | 0 | 94.74 |
| Mohammad Imran Randhawab Mohammad Ali | 2 | 5 | 0 | 0 | 40 |
| Peter Siddleb Hunain Shah | 9 | 8 | 1 | 0 | 112.5 |
| Faisal Akramc Saim Ayub | 4 | 6 | 0 | 0 | 66.67 |
| Mohammad Ismail★Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 34 | 2 | 8.5 |
| Akif Javed | 4 | 0 | 30 | 2 | 7.5 |
| Hunain Shah | 4 | 0 | 31 | 2 | 7.75 |
| Saim Ayub | 4 | 0 | 23 | 1 | 5.75 |
| Glenn Maxwell | 3 | 0 | 28 | 1 | 9.33 |
| Hassan Khan | 1 | 0 | 11 | 0 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019