19.3 Avesh Khan to Shivam Dube
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shaik Rasheed c Nicholas Pooran b Avesh Khan | 27 | 19 | 6 | 0 | 142.11 |
Rachin Ravindra b Aiden Markram | 37 | 22 | 5 | 0 | 168.18 |
Rahul Tripathi c Ravi Bishnoi b Ravi Bishnoi | 9 | 10 | 1 | 0 | 90 |
Ravindra Jadeja c Aiden Markram b Ravi Bishnoi | 7 | 11 | 0 | 0 | 63.64 |
Shivam Dube Not Out | 43 | 37 | 3 | 2 | 116.22 |
Vijay Shankar c Avesh Khan b Digvesh Rathi | 9 | 8 | 1 | 0 | 112.5 |
Mahendra Singh Dhoni Not Out | 26 | 11 | 4 | 1 | 236.36 |
Did not bat: Sam Curran, Khaleel Ahmed, Deepak Hooda, Jamie Overton, Kamlesh Nagarkoti, Noor Ahmad, Matheesha Pathirana, Anshul Kamboj, Ramakrishna Ghosh
Extras: 9 (b 0, lb 1, w 8, nb 0)
Total: 168/5 (19.3 Overs, RR: 8.70)
Fall of Wickets
1-52 (Shaik Rasheed, 4.5), 2-74 (Rachin Ravindra, 7.6), 3-76 (Rahul Tripathi, 8.5), 4-96 (Ravindra Jadeja, 12.2), 5-111 (Vijay Shankar, 14.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 56 | 0 | 14 | |
| 1 | 0 | 13 | 0 | 13 | |
| 4 | 0 | 23 | 1 | 5.75 | |
| 3.3 | 0 | 32 | 1 | 9.14 | |
| 3 | 0 | 18 | 2 | 6 | |
| 4 | 0 | 25 | 1 | 6.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aiden Markram c Rahul Tripathi b Khaleel Ahmed | 6 | 6 | 1 | 0 | 100 |
Mitchell Marsh b Ravindra Jadeja | 30 | 25 | 2 | 2 | 120 |
Nicholas Pooran b Anshul Kamboj | 8 | 9 | 2 | 0 | 88.89 |
Rishabh Pant c Mahendra Singh Dhoni b Matheesha Pathirana | 63 | 49 | 4 | 4 | 128.57 |
Ayush Badoni c Mahendra Singh Dhoni b Ravindra Jadeja | 22 | 17 | 1 | 2 | 129.41 |
Abdul Samad c Mahendra Singh Dhoni | 20 | 11 | 0 | 2 | 181.82 |
Shardul Thakur c Shaik Rasheed b Matheesha Pathirana | 6 | 4 | 1 | 0 | 150 |
David Miller Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Avesh Khan, Himmat Singh, Matthew Breetzke, Ravi Bishnoi, Shahbaz Ahmed, Akash Deep, Prince Yadav, Digvesh Rathi
Extras: 10 (b 1, lb 1, w 8, nb 0)
Total: 166/7 (20 Overs, RR: 8.30)
Fall of Wickets
1-6 (Aiden Markram, 0.6), 2-23 (Nicholas Pooran, 3.6), 3-73 (Mitchell Marsh, 9.3), 4-105 (Ayush Badoni, 13.4), 5-158 (Abdul Samad, 19.1), 6-158 (Rishabh Pant, 19.2), 7-166 (Shardul Thakur, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 38 | 1 | 9.5 | |
| 3 | 0 | 20 | 1 | 6.67 | |
| 2 | 0 | 24 | 0 | 12 | |
| 3 | 0 | 24 | 2 | 8 | |
| 4 | 0 | 13 | 0 | 3.25 | |
| 4 | 0 | 45 | 2 | 11.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019