Runs
30
Wkts
0
SR/Econ
250.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 8 | 2 | 0 | 125 | |
| c Advyth Manepalli b Sareer Shah | |||||
| 0 | 2 | 0 | 0 | NA | |
| b Ankush Nanda | |||||
| 17 | 10 | 2 | 1 | 170 | |
| c Advyth Manepalli b Ankush Nanda | |||||
| 23 | 28 | 2 | 0 | 82.14 | |
| c Benjamin Embleton b Milad Momand | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Sareer Shah b Ankush Nanda | |||||
| 15 | 13 | 1 | 0 | 115.38 | |
| b Milad Momand | |||||
| 34 | 25 | 3 | 1 | 136 | |
| c Benjamin Embleton b Vikram Vijh | |||||
| 24 | 21 | 1 | 1 | 114.29 | |
| 30 | 12 | 0 | 4 | 250 | |
| c Advyth Manepalli | |||||
Did not bat: Kenardo Fletcher, Khalid Niazi
Extras: 15 (b 0, lb 1, w 14, nb 0)
Total: 168/8 (20) RR: 8.40
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 40 | 34 | 5 | 0 | 117.65 | |
| c Ahmed Hassan b Harsha Deshan | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Khalid Niazi b Ali Nayyer | |||||
| 57 | 50 | 8 | 1 | 114 | |
| c Harsha Deshan b Diyon Johnson | |||||
| 8 | 7 | 1 | 0 | 114.29 | |
| b Ali Nayyer | |||||
| 30 | 22 | 3 | 0 | 136.36 | |
| 1 | 2 | 0 | 0 | 50 | |
| c Khalid Niazi b Ali Nayyer | |||||
| 9 | 4 | 2 | 0 | 225 | |
Did not bat: Ankush Nanda, Milad Momand, Sareer Shah, Benjamin Embleton
Extras: 12 (b 4, lb 2, w 6, nb 0)
Total: 157/5 (20) RR: 7.85
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019