| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 9 | 0 | 0 | 33.33 | |
| b Sareer Shah | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Advyth Manepalli b Sareer Shah | |||||
| 45 | 25 | 5 | 1 | 180 | |
| c Advyth Manepalli b Milad Momand | |||||
| 13 | 12 | 2 | 0 | 108.33 | |
| c Sareer Shah b Ankush Nanda | |||||
| 5 | 5 | 1 | 0 | 100 | |
| b Milad Momand | |||||
| 55 | 36 | 8 | 1 | 152.78 | |
| c Sareer Shah b Milad Momand | |||||
| 0 | 3 | 0 | 0 | NA | |
| c Girish Venkateswaran b Girish Venkateswaran | |||||
| 0 | 2 | 0 | 0 | NA | |
| c Shiv Karan Gill b Girish Venkateswaran | |||||
| 12 | 22 | 0 | 0 | 54.55 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| c Advyth Manepalli | |||||
| 2 | 2 | 0 | 0 | 100 | |
Extras: 3 (b 0, lb 0, w 3, nb 0)
Total: 139/9 (20) RR: 6.95
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 27 | 2 | 0 | 100 | |
| c Ali Nayyer b Diyon Johnson | |||||
| 18 | 18 | 1 | 1 | 100 | |
| c Idrees Ul Haque b Hugo Elder | |||||
| 37 | 27 | 5 | 0 | 137.04 | |
| c Diyon Johnson b Malyar Stanikzai | |||||
| 33 | 21 | 3 | 1 | 157.14 | |
| 21 | 12 | 3 | 0 | 175 | |
Did not bat: Ankush Nanda, Shameek Vats, Girish Venkateswaran, Milad Momand, Sareer Shah, Benjamin Embleton
Extras: 4 (b 0, lb 1, w 3, nb 0)
Total: 140/3 (17.3) RR: 8.09
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019