Runs
65
SR
216.67
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 46 | 22 | 5 | 3 | 209.09 | |
| c Ishan Kishan b Nitish Kumar Reddy | |||||
| 123 | 55 | 10 | 8 | 223.64 | |
| Not Out | |||||
| 5 | 5 | 1 | 0 | 100 | |
| c Abhishek Sharma b Eshan Malinga | |||||
| 22 | 17 | 3 | 0 | 129.41 | |
| c Harsh Dubey b Praful Hinge | |||||
| 31 | 15 | 2 | 2 | 206.67 | |
| c Heinrich Klaasen b Sakib Hussain | |||||
| 7 | 5 | 0 | 1 | 140 | |
| c Heinrich Klaasen b Praful Hinge | |||||
| 1 | 1 | 0 | 0 | 100 | |
| Not Out | |||||
Did not bat: Shardul Thakur, Trent Boult, Jasprit Bumrah, Raghu Sharma, Raj Angad Bawa, AM Ghazanfar, Ashwani Kumar, Mayank Rawat, Krish Bhagat
Extras: 8 (b 0, lb 1, w 7, nb 0)
Total: 243/5 (20) RR: 12.15
Fall of Wickets
1-93 (Will Jacks, 7.1), 2-110 (Suryakumar Yadav, 8.3), 3-165 (Naman Dhir, 13.4), 4-221 (Hardik Pandya, 18.1), 5-232 (Tilak Varma, 19.3)
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 45 | 24 | 4 | 3 | 187.5 | |
| c Trent Boult | |||||
| 76 | 30 | 4 | 8 | 253.33 | |
| c Will Jacks b Hardik Pandya | |||||
| 0 | 1 | 0 | 0 | NA | |
| b AM Ghazanfar | |||||
| 65 | 30 | 7 | 4 | 216.67 | |
| Not Out | |||||
| 21 | 17 | 3 | 0 | 123.53 | |
| c Suryakumar Yadav b Trent Boult | |||||
Salil Arora | 30 | 10 | 2 | 3 | 300 |
| Not Out | |||||
Did not bat: Pat Cummins, Liam Livingstone, Harshal Patel, Harsh Dubey, Eshan Malinga, Sakib Hussain, Aniket Verma, Praful Hinge, Shivang Kumar, Ravichandran Smaran
Extras: 12 (b 0, lb 4, w 8, nb 0)
Total: 249/4 (18.4) RR: 13.53
Fall of Wickets
1-129 (Abhishek Sharma, 8.4), 2-129 (Ishan Kishan, 8.5), 3-133 (Travis Head, 9.4), 4-213 (Nitish Kumar Reddy, 16.2)
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019