| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardtb Hayley Matthews | 13 | 14 | 3 | 0 | 92.86 |
| Beth Mooneyb Sajeevan Sajana | 66 | 35 | 8 | 3 | 188.57 |
| Dayalan Hemalathac Amanjot Kaur b Shabnim Ismail | 74 | 40 | 9 | 2 | 185 |
| Phoebe Litchfieldc Harmanpreet Kaur b Saika Ishaque | 3 | 4 | 0 | 0 | 75 |
| Ashleigh Gardnerb Pooja Vastrakar | 1 | 3 | 0 | 0 | 33.33 |
| Bharati Fulmali★Not Out | 21 | 13 | 1 | 1 | 161.54 |
| Kathryn Brycec Sajeevan Sajana | 7 | 8 | 1 | 0 | 87.5 |
| Sneh Ranac Amanjot Kaur b Saika Ishaque | 1 | 2 | 0 | 0 | 50 |
| Tanuja Kanwar★Not Out | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Hayley Matthews | 3 | 0 | 22 | 1 | 7.33 |
| Shabnim Ismail | 4 | 0 | 30 | 1 | 7.5 |
| Saika Ishaque | 4 | 0 | 31 | 2 | 7.75 |
| Natalie Sciver-Brunt | 2 | 0 | 23 | 0 | 11.5 |
| Pooja Vastrakar | 4 | 0 | 45 | 1 | 11.25 |
| Amanjot Kaur | 1 | 0 | 10 | 0 | 10 |
| Amelia Kerr | 1 | 0 | 15 | 0 | 15 |
| Sajeevan Sajana | 1 | 0 | 11 | 1 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019