| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gede Arta | 0 | 3 | 0 | 0 | NA |
Dharma Kesuma | 0 | 4 | 0 | 0 | NA |
Kavin Chaddha | 4 | 15 | 0 | 0 | 26.67 |
Kadek Gamantikaโ
Not Out | 32 | 36 | 2 | 0 | 88.89 |
Anjar Tadarus c Muhammad Haziq Aiman b Rahim Khan | 6 | 12 | 0 | 0 | 50 |
Danilson Hawoe | 1 | 5 | 0 | 0 | 20 |
Sampath Kharvi c Vijay Unni b Rahim Khan | 1 | 6 | 0 | 0 | 16.67 |
Agush Priandana c Muhammad Amir Azim b Pavandeep Singh | 7 | 18 | 0 | 0 | 38.89 |
Apriliandi Rahayu b Rahim Khan | 1 | 4 | 0 | 0 | 25 |
Ketut Edi Guna Artawan | 10 | 15 | 1 | 0 | 66.67 |
Ferdinando Banunaekโ
Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019