| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 101 | 53 | 5 | 8 | 190.57 | |
c Gurinder Sandhu b Samuel Elliott | 20 | 15 | 1 | 1 | 133.33 |
| 18 | 12 | 2 | 1 | 150 | |
c Brendan Doggett b Samuel Elliott | 22 | 11 | 2 | 2 | 200 |
| 13 | 6 | 1 | 1 | 216.67 | |
c Jake Fraser-McGurk b Samuel Elliott | 21 | 11 | 1 | 2 | 190.91 |
c Adam Zampa b Samuel Elliott | 3 | 4 | 0 | 0 | 75 |
Not Out | 4 | 4 | 0 | 0 | 100 |
Luke Holt Not Out | 8 | 4 | 0 | 1 | 200 |
Did not bat: David Payne, Brody Couch, Mahli Beardman
Extras: 9 (b 0, lb 4, w 5, nb 0)
Total: 219/7 (20) RR: 10.95
Fall of Wickets
1-64 (Mitchell Marsh, 7.1), 2-120 (Cooper Connolly, 11.4), 3-164 (Aaron Hardie, 14.4), 4-180 (Ashton Turner, 15.5), 5-182 (Finn Allen, 16.4), 6-205 (Laurie Evans, 18.3), 7-206 (Nick Hobson, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 34 | 0 | 11.33 | |
| 3 | 0 | 28 | 1 | 9.33 | |
| 3 | 0 | 47 | 0 | 15.67 | |
| 4 | 0 | 31 | 1 | 7.75 | |
| 4 | 0 | 47 | 1 | 11.75 | |
| 3 | 0 | 28 | 4 | 9.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 66 | 43 | 4 | 4 | 153.49 | |
| 0 | 3 | 0 | 0 | NA | |
c Brody Couch b Luke Holt | 42 | 18 | 2 | 5 | 233.33 |
| 3 | 4 | 0 | 0 | 75 | |
| 1 | 2 | 0 | 0 | 50 | |
| 4 | 6 | 0 | 0 | 66.67 | |
| 6 | 4 | 1 | 0 | 150 | |
Samuel Elliott c Luke Holt | 13 | 18 | 1 | 1 | 72.22 |
Not Out | 15 | 12 | 2 | 0 | 125 |
Not Out | 11 | 11 | 1 | 0 | 100 |
Did not bat: Adam Zampa
Extras: 7 (b 0, lb 2, w 5, nb 0)
Total: 169/7 (20) RR: 8.45
Fall of Wickets
1-1 (Josh Brown, 0.6), 2-50 (Jake Fraser-McGurk, 5.3), 3-53 (Mohammad Rizwan, 6.1), 4-71 (Hassan Khan, 8.4), 5-82 (Will Sutherland, 9.5), 6-142 (Tim Seifert, 15.5), 7-142 (Samuel Elliott, 16.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 2 | 5.75 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 3 | 0 | 38 | 0 | 12.67 | |
| 2 | 0 | 22 | 1 | 11 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 3 | 0 | 24 | 1 | 8 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019