| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusb Keith Dudgeon | 3 | 6 | 0 | 0 | 50 |
| Rivaldo Moonsamyb Ferisco Adams | 38 | 21 | 4 | 2 | 180.95 |
| Keegan Petersenc Ferisco Adams b Ferisco Adams | 8 | 7 | 1 | 0 | 114.29 |
| Heinrich Klaasen★Not Out | 71 | 32 | 5 | 5 | 221.88 |
| Sibonelo Makhanyac Gavin Kaplan b Imran Manack | 20 | 11 | 2 | 1 | 181.82 |
| Donovan Ferreira★Not Out | 23 | 13 | 4 | 0 | 176.92 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 3 | 0 | 27 | 0 | 9 |
| Keith Dudgeon | 3 | 0 | 38 | 1 | 12.67 |
| Imran Manack | 3 | 0 | 33 | 1 | 11 |
| Ferisco Adams | 1.1 | 0 | 2 | 2 | 1.71 |
| Akhona Mnyaka | 3 | 0 | 29 | 0 | 9.67 |
| Ayabulela Gqamane | 1.5 | 0 | 39 | 0 | 21.27 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019