| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Codanda Ajit Karthikc Vijaykumar Vyshak b Lavish Kaushal | 4 | 7 | 0 | 0 | 57.14 |
| SU Karthikc Prajwal Pavan b Lavish Kaushal | 36 | 17 | 3 | 3 | 211.76 |
| Muralidhara Venkateshc Shashi Kumar Kamble b Monish Reddy | 77 | 50 | 5 | 4 | 154 |
| Harshil Dharmanic Praveen Dubey b Vijaykumar Vyshak | 40 | 23 | 2 | 3 | 173.91 |
| Manish Pandeyc Shashi Kumar Kamble | 12 | 8 | 0 | 1 | 150 |
| Sumit Kumarc Sourabh Muttur b Monish Reddy | 0 | 1 | 0 | 0 | NA |
| Yashovardhan Parantapc Luvnith Sisodia | 7 | 4 | 1 | 0 | 175 |
| Krishnappa Gowthamc Luvnith Sisodia b Lavish Kaushal | 0 | 3 | 0 | 0 | NA |
| Shikhar Shettyc Vijaykumar Vyshak | 1 | 3 | 0 | 0 | 33.33 |
| Lankesh KS★Not Out | 0 | 3 | 0 | 0 | NA |
| LR Kumar★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Monish Reddy | 3 | 0 | 30 | 2 | 10 |
| Vijaykumar Vyshak | 4 | 0 | 39 | 1 | 9.75 |
| Lavish Kaushal | 4 | 0 | 38 | 3 | 9.5 |
| Shashi Kumar Kamble | 3 | 0 | 21 | 0 | 7 |
| Prithviraj Shekhawat | 2 | 0 | 16 | 0 | 8 |
| Praveen Dubey | 4 | 0 | 40 | 0 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019