| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Johnson | 5 | 6 | 1 | 0 | 83.33 |
| 14 | 9 | 2 | 0 | 155.56 | |
| 37 | 18 | 3 | 3 | 205.56 | |
| 16 | 10 | 2 | 1 | 160 | |
| 18 | 20 | 1 | 0 | 90 | |
| 30 | 15 | 1 | 3 | 200 | |
| 0 | 2 | 0 | 0 | NA | |
Not Out | 14 | 7 | 0 | 1 | 200 |
| 0 | 3 | 0 | 0 | NA |
Did not bat: Ravinderpal Singh, Kaleem Sana, Shahid Ahmadzai
Extras: 11 (b 0, lb 1, w 10, nb 0)
Total: 145/8 (15) RR: 9.67
Fall of Wickets
1-15 (Aaron Johnson, 1.5), 2-24 (Navneet Dhaliwal, 2.4), 3-42 (Nicholas Kirton, 4.5), 4-94 (Yuvraj Samra, 9.3), 5-119 (Shreyas Movva, 12.2), 6-119 (Dillon Heyliger, 12.4), 7-145 (Kanwarpal Tathgur, 14.3), 8-145 (Akhil Kumar, 14.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 18 | 3 | 6 | |
| 3 | 0 | 28 | 4 | 9.33 | |
| 3 | 0 | 27 | 0 | 9 | |
| 3 | 0 | 27 | 1 | 9 | |
| 1 | 0 | 11 | 0 | 11 | |
| 2 | 0 | 33 | 0 | 16.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | NA | |
| 36 | 21 | 6 | 1 | 171.43 | |
| 32 | 19 | 5 | 1 | 168.42 | |
| 9 | 15 | 0 | 0 | 60 | |
| 33 | 17 | 2 | 2 | 194.12 | |
| 5 | 5 | 1 | 0 | 100 | |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 21 | 8 | 0 | 2 | 262.5 |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Bernard Scholtz, Tangeni Lungameni
Extras: 8 (b 1, lb 2, w 5, nb 0)
Total: 146/7 (15) RR: 9.73
Fall of Wickets
1-1 (Jean-Pierre Kotze, 0.2), 2-70 (Nikolaas Davin, 6.1), 3-79 (Jan Nicol Loftie-Eaton, 8.3), 4-110 (Gerhard Erasmus, 11.2), 5-122 (Malan Kruger, 12.4), 6-123 (Ruben Trumpelmann, 13.1), 7-137 (JJ Smit, 14.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 35 | 2 | 11.67 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 1 | 0 | 20 | 0 | 20 | |
| 3 | 0 | 23 | 0 | 7.67 | |
| 3 | 0 | 12 | 3 | 4 | |
| 2 | 0 | 27 | 1 | 13.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019