19.6 Brett Hampton to Adithya Ashok
CRR
10.05
REQ. RATE
NA
PROJ. SCORE
201
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 33 | 21 | 4 | 1 | 157.14 | |
| 8 | 10 | 1 | 0 | 80 | |
| 3 | 5 | 0 | 0 | 60 | |
| 55 | 31 | 3 | 4 | 177.42 | |
| 46 | 23 | 4 | 4 | 200 | |
| 11 | 10 | 2 | 0 | 110 | |
| 16 | 9 | 2 | 1 | 177.78 | |
| 2 | 3 | 0 | 0 | 66.67 | |
Not Out | 9 | 6 | 1 | 0 | 150 |
Not Out | 2 | 2 | 0 | 0 | 100 |
Yet to bat: Rohit Gulati
Extras: 16 (b 2, lb 9, w 5, nb 0)
Total: 201/8 (20 Overs, RR: 10.05)
Fall of Wickets
1-28 (Simon Keene, 3.2), 2-44 (Martin Guptill, 4.6), 3-201 (Dale Phillips, 7.1), 4-121 (Lachlan Stackpole, 12.3), 5-142 (Cam Fletcher, 14.4), 6-164 (Sean Solia, 16.5), 7-188 (Bevon Jacobs, 18.2), 8-195 (Ryan Harrison, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 37 | 1 | 9.25 | |
| 3 | 0 | 44 | 1 | 14.67 | |
| 3 | 0 | 36 | 0 | 12 | |
| 3 | 0 | 25 | 2 | 8.33 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 3 | 0 | 17 | 1 | 5.67 |
| Batter | R | B | 4s | 6s | SR |
|---|
Yet to bat: Robert O’Donnell, Zak Gibson, Brett Hampton, Scott Kuggeleijn, Joe Carter, Ben Pomare, Kristian Clarke, Tim Pringle, Katene Clarke, Matthew Fisher, Xavier Bell
Extras: 0
| Bowler | O | M | R | W | ECO |
|---|
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019