18.6 Mehedi Hasan Rana to Tanzim Hasan Sakib
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanzid Hasan b Mehedi Hasan Rana | 21 | 20 | 3 | 1 | 105 |
Muhammad Waseem c Jaker Ali | 60 | 35 | 4 | 4 | 171.43 |
Najmul Hossain Shanto c Mahidul Islam Ankon b Mehedi Hasan Rana | 1 | 3 | 0 | 0 | 33.33 |
Mushfiqur Rahim c Mahidul Islam Ankon b Hasan Mahmud | 19 | 22 | 2 | 0 | 86.36 |
Ryan Burl Not Out | 19 | 18 | 2 | 0 | 105.56 |
Yasir Ali c Jaker Ali b Mohammad Nabi | 9 | 6 | 0 | 1 | 150 |
SM Meherob Hasan c Zahir Khan b Mehedi Hasan Rana | 8 | 9 | 0 | 0 | 88.89 |
Tanzim Hasan Sakib Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat: Hasan Murad, Binura Fernando, Ripon Mondol
Extras: 13 (b 0, lb 10, w 3, nb 0)
Total: 152/6 (19 Overs, RR: 8.00)
Fall of Wickets
1-47 (Tanzid Hasan, 4.6), 2-61 (Najmul Hossain Shanto, 6.2), 3-105 (Muhammad Waseem, 12.3), 4-116 (Mushfiqur Rahim, 14.1), 5-127 (Yasir Ali, 15.3), 6-151 (SM Meherob Hasan, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 36 | 1 | 9 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 1 | 0 | 16 | 0 | 16 | |
| 4 | 0 | 25 | 3 | 6.25 | |
| 4 | 0 | 28 | 0 | 7 | |
| 2 | 0 | 11 | 0 | 5.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahadat Hossain Dipu b Ripon Mondol | 30 | 28 | 4 | 0 | 107.14 |
Soumya Sarkar c Yasir Ali b Hasan Murad | 59 | 43 | 6 | 3 | 137.21 |
Maaz Sadaqat c Ripon Mondol b Najmul Hossain Shanto | 7 | 13 | 0 | 0 | 53.85 |
Mohammad Nabi c Tanzim Hasan Sakib b Ripon Mondol | 35 | 26 | 1 | 3 | 134.62 |
Haider Ali Not Out | 3 | 6 | 0 | 0 | 50 |
Mahidul Islam Ankon c Yasir Ali b Binura Fernando | 10 | 5 | 0 | 1 | 200 |
Jaker Ali Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Abu Jayed, Zahir Khan, Mehedi Hasan Rana, Hasan Mahmud, Abu Hasim
Extras: 4 (b 0, lb 1, w 3, nb 0)
Total: 151/5 (20 Overs, RR: 7.55)
Fall of Wickets
1-57 (Shahadat Hossain Dipu, 7.5), 2-83 (Maaz Sadaqat, 12.1), 3-123 (Soumya Sarkar, 16.4), 4-139 (Mohammad Nabi, 18.3), 5-150 (Mahidul Islam Ankon, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 0 | 21 | 0 | 5.25 | |
| 4 | 0 | 43 | 0 | 10.75 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 1 | 0 | 8 | 0 | 8 | |
| 1 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 20 | 1 | 10 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019