⏱ UpcomingOne Day International
3rd ODIZimbabweHome
VS
BangladeshAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 64 | 56 | 948 | 21.55 | 126.7 | 0 | 3 |
| Test/5day | 1 | 2 | 29 | 14.50 | 43.9 | 0 | 0 |
| ODI | 3 | 3 | 69 | 23.00 | 57.0 | 0 | 0 |
| Test | 1 | 2 | 29 | 14.50 | 43.9 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Test/5day | 1 | 1 | 0 | 0.00 | 8.00 |
| Test | 1 | 1 | 0 | 0.00 | 8.00 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019