| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarkec David Willey b Ben Sanderson | 3 | 11 | 0 | 0 | 27.27 |
| Lyndon Jamesc Lewis McManus b Luke Procter | 19 | 17 | 4 | 0 | 111.76 |
| Jack Haynesb Lloyd Pope | 32 | 26 | 3 | 0 | 123.08 |
| Freddie McCannc David Willey b George Scrimshaw | 8 | 13 | 1 | 0 | 61.54 |
| Tom Mooresc David Willey b Luke Procter | 53 | 27 | 5 | 3 | 196.3 |
| Daniel Samsb David Willey | 6 | 5 | 1 | 0 | 120 |
| Matthew Montgomeryc Justin Broad b Ben Sanderson | 9 | 7 | 0 | 1 | 128.57 |
| Liam Patterson-Whiteb George Scrimshaw | 11 | 7 | 0 | 1 | 157.14 |
| Farhan Ahmed★Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Calvin Harrison★Not Out | 12 | 5 | 0 | 1 | 240 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 17 | 1 | 4.25 |
| Ben Sanderson | 4 | 0 | 47 | 2 | 11.75 |
| Justin Broad | 2 | 0 | 9 | 0 | 4.5 |
| Luke Procter | 3 | 0 | 26 | 2 | 8.67 |
| Lloyd Pope | 4 | 0 | 27 | 1 | 6.75 |
| George Scrimshaw | 3 | 0 | 34 | 2 | 11.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019