| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Van Lingenc Gulsan Jha b Karan KC | 20 | 19 | 2 | 1 | 105.26 |
| Malan Kruger★Not Out | 59 | 48 | 6 | 2 | 122.92 |
| Jean-Pierre Kotzec Bibek Yadav b Rohit Paudel | 11 | 9 | 0 | 1 | 122.22 |
| Jan Frylinckc Aasif Sheikh b Rohit Paudel | 5 | 7 | 0 | 0 | 71.43 |
| Jan Nicol Loftie-Eatonc Gulsan Jha | 101 | 36 | 11 | 8 | 280.56 |
| JJ Smit★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 3 | 0 | 32 | 1 | 10.67 |
| Sompal Kami | 3 | 0 | 34 | 0 | 11.33 |
| Dipendra Singh Airee | 4 | 0 | 32 | 0 | 8 |
| Rohit Paudel | 4 | 0 | 30 | 2 | 7.5 |
| Abinash Bohara | 4 | 0 | 49 | 1 | 12.25 |
| Kushal Malla | 1 | 0 | 7 | 0 | 7 |
| Gulsan Jha | 1 | 0 | 18 | 0 | 18 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019