| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Clyde Fortuinb Migael Pretorius | 7 | 4 | 1 | 0 | 175 |
| Adrian du Toitc Meeka-eel Prince b Migael Pretorius | 12 | 19 | 1 | 0 | 63.16 |
| Janneman Malanc Wihan Lubbe b Kerwin Mungroo | 13 | 15 | 2 | 0 | 86.67 |
| Christiaan Jonkerc Rubin Hermann b Migael Pretorius | 1 | 2 | 0 | 0 | 50 |
| Michael Copelandc Rubin Hermann b Migael Pretorius | 2 | 3 | 0 | 0 | 66.67 |
| Ferisco Adams★Not Out | 50 | 39 | 3 | 2 | 128.21 |
| Shaun von Bergc Rubin Hermann b Duan Jansen | 25 | 20 | 2 | 1 | 125 |
| Hardus Viljoen★Not Out | 21 | 18 | 0 | 1 | 116.67 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019