| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 23 | 2 | 0 | 78.26 | |
c Naseem Khushi b Kaleem Ullah | 2 | 10 | 0 | 0 | 20 |
| 15 | 17 | 1 | 0 | 88.24 | |
c Ayaan Khan b Fayyaz Butt | 22 | 28 | 2 | 0 | 78.57 |
| 5 | 9 | 0 | 0 | 55.56 | |
| 2 | 7 | 0 | 0 | 28.57 | |
c Naseem Khushi b Mohammad Nadeem | 26 | 20 | 5 | 0 | 130 |
Not Out | 7 | 4 | 1 | 0 | 175 |
| 0 | 1 | 0 | 0 | NA | |
Simon Shikongo★ Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
Kaleem Ullah | 4 | 0 | 18 | 1 | 4.5 |
| 4 | 0 | 28 | 2 | 7 | |
| 3 | 0 | 16 | 2 | 5.33 | |
Rafi Ullah | 2 | 0 | 12 | 0 | 6 |
| 4 | 0 | 13 | 2 | 3.25 | |
Ayaan Khan | 1 | 0 | 5 | 0 | 5 |
| 2 | 0 | 9 | 1 | 4.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019