
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Urac Aqib Ilyas Sulehri b Bilal Khan | 10 | 8 | 1 | 0 | 125 |
| Sese Baub Bilal Khan | 1 | 8 | 0 | 0 | 12.5 |
| Assad Valab Zeeshan Maqsood | 40 | 39 | 2 | 1 | 102.56 |
| Lega Siakac Ayaan Khan | 5 | 2 | 1 | 0 | 250 |
| Charles Aminic Pratik Athavale b Mehran Khan | 24 | 22 | 2 | 0 | 109.09 |
| Hiri Hiric Mehran Khan b Zeeshan Maqsood | 34 | 28 | 2 | 1 | 121.43 |
| Chad Soper★Not Out | 10 | 8 | 1 | 0 | 125 |
| Hila Vare★Not Out | 3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 31 | 2 | 7.75 |
| Shakeel Ahmed | 4 | 0 | 15 | 0 | 3.75 |
| Kaleem Ullah | 2 | 0 | 12 | 0 | 6 |
| Aqib Ilyas Sulehri | 2 | 0 | 23 | 0 | 11.5 |
| Mehran Khan | 4 | 0 | 26 | 1 | 6.5 |
| Zeeshan Maqsood | 4 | 0 | 29 | 2 | 7.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019