18.4 Danru Ferns to Bevon Jacobs
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 13 | 14 | 2 | 0 | 92.86 | |
| 18 | 7 | 1 | 2 | 257.14 | |
| 0 | 4 | 0 | 0 | NA | |
| 39 | 28 | 3 | 2 | 139.29 | |
Not Out | 78 | 51 | 7 | 5 | 152.94 |
| 9 | 6 | 2 | 0 | 150 | |
Not Out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Danru Ferns, Harjot Johal, Angus Olliver, Siddhesh Dixit, Rohit Gulati
Extras: 2 (b 0, lb 1, w 1, nb 0)
Total: 161/5 (18.4 Overs, RR: 8.75)
Fall of Wickets
1-29 (Sean Solia, 2.4), 2-30 (Martin Guptill, 3.4), 3-32 (Dale Phillips, 4.2), 4-119 (Mark Chapman, 15.3), 5-147 (Cam Fletcher, 17.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 44 | 1 | 11 | |
| 2.4 | 0 | 37 | 0 | 13.88 | |
| 4 | 0 | 20 | 1 | 5 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 3 | 0 | 20 | 2 | 6.67 | |
| 1 | 0 | 13 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 8 | 0 | 0 | 37.5 | |
| 24 | 10 | 2 | 2 | 240 | |
| 32 | 22 | 3 | 2 | 145.45 | |
| 13 | 11 | 2 | 0 | 118.18 | |
| 63 | 44 | 4 | 3 | 143.18 | |
| 8 | 8 | 1 | 0 | 100 | |
| 6 | 8 | 0 | 0 | 75 | |
| 0 | 1 | 0 | 0 | NA | |
| 3 | 5 | 0 | 0 | 60 | |
| 2 | 2 | 0 | 0 | 100 | |
Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat:
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 159/10 (20 Overs, RR: 7.95)
Fall of Wickets
1-20 (Jacob Cumming, 2.2), 2-28 (Jamal Todd, 3.2), 3-57 (Max Chu, 6.5), 4-85 (Jack Boyle, 10.5), 5-95 (Troy Johnson, 12.3), 6-129 (Jake Gibson, 15.5), 7-129 (Ben Lockrose, 15.6), 8-141 (Danru Ferns, 17.3), 9-157 (Llew Johnson, 19.4), 10-159 (Jacob Duffy, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 2 | 6.75 | |
| 4 | 0 | 34 | 1 | 8.5 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 4 | 0 | 22 | 1 | 5.5 | |
| 4 | 0 | 33 | 2 | 8.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019