19.6 Brett Hampton to Jake Gibson
No run
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 38 | 21 | 5 | 2 | 180.95 | |
| 0 | 5 | 0 | 0 | NA | |
| 37 | 19 | 4 | 2 | 194.74 | |
| 0 | 2 | 0 | 0 | NA | |
| 68 | 34 | 3 | 6 | 200 | |
Ruben Clinton | 8 | 10 | 0 | 0 | 80 |
Not Out | 35 | 18 | 1 | 3 | 194.44 |
| 4 | 3 | 1 | 0 | 133.33 | |
c Ollie White b Scott Kuggeleijn | 4 | 2 | 1 | 0 | 200 |
Not Out | 4 | 6 | 0 | 0 | 66.67 |
Did not bat: Matthew Bacon
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 202/8 (20 Overs, RR: 10.10)
Fall of Wickets
1-12 (Jamal Todd, 1.6), 2-76 (Jacob Cumming, 7.1), 3-76 (Jack Boyle, 7.3), 4-88 (Max Chu, 8.6), 5-109 (Ruben Clinton, 11.6), 6-182 (Troy Johnson, 17.3), 7-191 (Ben Lockrose, 18.1), 8-195 (Zac Cumming, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 34 | 1 | 8.5 | |
| 3 | 0 | 24 | 3 | 8 | |
| 4 | 0 | 50 | 0 | 12.5 | |
| 4 | 0 | 41 | 1 | 10.25 | |
| 1 | 0 | 14 | 0 | 14 | |
| 4 | 0 | 37 | 3 | 9.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 100 | 54 | 6 | 7 | 185.19 |
| 53 | 32 | 4 | 3 | 165.63 | |
| 22 | 13 | 2 | 1 | 169.23 | |
| 41 | 19 | 1 | 4 | 215.79 | |
Not Out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Zak Gibson, Ben Pomare, Fergus Lellman, Tim Pringle, Matthew Fisher, Xavier Bell
Extras: 13 (b 4, lb 1, w 8, nb 0)
Total: 231/3 (20 Overs, RR: 11.55)
Fall of Wickets
1-91 (Brett Hampton, 8.6), 2-129 (Joe Carter, 12.4), 3-222 (Robert O’Donnell, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 50 | 0 | 12.5 | |
| 4 | 0 | 48 | 1 | 12 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 49 | 0 | 12.25 | |
| 2 | 0 | 26 | 0 | 13 | |
| 2 | 0 | 18 | 1 | 9 |