| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 100 | |
| 13 | 20 | 2 | 0 | 65 | |
| 0 | 3 | 0 | 0 | NA | |
| 19 | 23 | 2 | 0 | 82.61 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 31 | 23 | 2 | 1 | 134.78 | |
| 19 | 13 | 0 | 2 | 146.15 | |
| 25 | 15 | 1 | 2 | 166.67 | |
Not Out | 14 | 9 | 1 | 0 | 155.56 |
Not Out | 3 | 3 | 0 | 0 | 100 |
Did not bat: Abrar Ahmed
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 135/8 (20) RR: 6.75
Fall of Wickets
1-4 (Sahibzada Farhan, 0.4), 2-5 (Saim Ayub, 1.4), 3-29 (Fakhar Zaman, 6.3), 4-33 (Hussain Talat, 8.1), 5-49 (Salman Agha, 10.5), 6-71 (Shaheen Afridi, 13.3), 7-109 (Mohammad Haris, 17.3), 8-120 (Mohammad Nawaz, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 28 | 3 | 7 | |
| 4 | 0 | 28 | 2 | 7 | |
| 4 | 0 | 28 | 0 | 7 | |
| 4 | 0 | 34 | 1 | 8.5 | |
| 4 | 0 | 18 | 2 | 4.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 15 | 1 | 2 | 120 | |
| 0 | 2 | 0 | 0 | NA | |
| 5 | 10 | 0 | 0 | 50 | |
| 11 | 10 | 0 | 1 | 110 | |
| 16 | 21 | 0 | 1 | 76.19 | |
| 30 | 25 | 0 | 2 | 120 | |
| 5 | 9 | 0 | 0 | 55.56 | |
| 10 | 11 | 1 | 0 | 90.91 | |
Not Out | 16 | 11 | 2 | 1 | 145.45 |
| 4 | 2 | 1 | 0 | 200 | |
Not Out | 6 | 4 | 1 | 0 | 150 |
Extras: 3 (b 1, lb 2, w 0, nb 0)
Total: 124/9 (20) RR: 6.20
Fall of Wickets
1-1 (Parvez Hossain Emon, 0.5), 2-23 (Towhid Hridoy, 4.2), 3-29 (Saif Hassan, 5.1), 4-44 (Mahedi Hasan, 7.6), 5-63 (Nurul Hasan, 11.4), 6-73 (Jaker Ali, 13.5), 7-97 (Shamim Hossain, 16.5), 8-97 (Tanzim Hasan Sakib, 17.2), 9-101 (Taskin Ahmed, 17.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 17 | 3 | 4.25 | |
| 2 | 0 | 18 | 0 | 9 | |
| 4 | 0 | 33 | 3 | 8.25 | |
| 3 | 0 | 23 | 0 | 7.67 | |
| 3 | 0 | 14 | 1 | 4.67 | |
| 4 | 0 | 16 | 2 | 4 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019