| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Aamir Kaleem b Aamir Kaleem | 29 | 29 | 1 | 0 | 100 |
| Saim Ayubb Shah Faisal | 0 | 1 | 0 | 0 | NA |
| Mohammad Harisb Aamir Kaleem | 66 | 43 | 7 | 3 | 153.49 |
| Fakhar Zaman★Not Out | 23 | 16 | 2 | 0 | 143.75 |
| Salman Aghac Hammad Mirza b Aamir Kaleem | 0 | 1 | 0 | 0 | NA |
| Hasan Nawazc Hassnain Shah b Shah Faisal | 9 | 15 | 0 | 0 | 60 |
| Mohammad Nawazc Jatinder Singh b Shah Faisal | 19 | 10 | 4 | 0 | 190 |
| Faheem Ashrafc Zikria Islam b Mohammad Nadeem | 8 | 4 | 1 | 0 | 200 |
| Shaheen Afridi★Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shah Faisal | 4 | 0 | 34 | 3 | 8.5 |
| Shakeel Ahmed | 4 | 0 | 17 | 0 | 4.25 |
| Mohammad Nadeem | 3 | 0 | 23 | 1 | 7.67 |
| Aamir Kaleem | 4 | 0 | 31 | 3 | 7.75 |
| Samay Shrivastava | 1 | 0 | 12 | 0 | 12 |
| Hassnain Shah | 3 | 0 | 31 | 0 | 10.33 |
| Sufyan Mehmood | 1 | 0 | 12 | 0 | 12 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019