| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 57 | 60 | 7 | 1 | 95 | |
| 63 | 71 | 6 | 2 | 88.73 | |
| 18 | 20 | 1 | 1 | 90 | |
| 42 | 54 | 2 | 2 | 77.78 | |
| 22 | 23 | 3 | 0 | 95.65 | |
| 3 | 11 | 0 | 0 | 27.27 | |
| 2 | 9 | 0 | 0 | 22.22 | |
| 41 | 40 | 6 | 0 | 102.5 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 0 | 5 | 0 | 0 | NA |
| 1 | 3 | 0 | 0 | 33.33 |
Extras: 12 (b 0, lb 1, w 11, nb 0)
Total: 263/10 (49.1) RR: 5.36
Fall of Wickets
1-98 (Lhuan-dre Pretorius, 15.6), 2-141 (Quinton de Kock, 24.4), 3-147 (Tony de Zorzi, 25.4), 4-191 (Sinethemba Qeshile, 33.1), 5-202 (Donovan Ferreira, 36.2), 6-209 (George Linde, 38.6), 7-228 (Matthew Breetzke, 43.1), 8-228 (Bjorn Fortuin, 43.2), 9-262 (Corbin Bosch, 48.4), 10-263 (Lizaad Williams, 49.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 0 | 55 | 1 | 5.5 | |
| 9.1 | 0 | 40 | 3 | 4.36 | |
| 3 | 0 | 30 | 0 | 10 | |
| 9 | 1 | 53 | 3 | 5.89 | |
| 8 | 0 | 39 | 2 | 4.88 | |
| 10 | 0 | 45 | 1 | 4.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 45 | 57 | 4 | 2 | 78.95 | |
| 39 | 42 | 4 | 1 | 92.86 | |
| 7 | 12 | 1 | 0 | 58.33 | |
| 55 | 74 | 6 | 0 | 74.32 | |
| 62 | 71 | 5 | 1 | 87.32 | |
| 22 | 25 | 2 | 0 | 88 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 9 | 9 | 0 | 1 | 100 | |
Not Out | 4 | 4 | 0 | 0 | 100 |
Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Abrar Ahmed
Extras: 20 (b 0, lb 10, w 10, nb 0)
Total: 264/8 (49.4) RR: 5.34
Fall of Wickets
1-87 (Saim Ayub, 15.2), 2-102 (Fakhar Zaman, 17.3), 3-105 (Babar Azam, 19.5), 4-196 (Mohammad Rizwan, 38.2), 5-241 (Hussain Talat, 45.5), 6-244 (Hasan Nawaz, 46.5), 7-252 (Salman Agha, 47.6), 8-263 (Mohammad Nawaz, 49.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 0 | 46 | 2 | 5.11 | |
| 7 | 0 | 36 | 0 | 5.14 | |
| 9 | 0 | 53 | 2 | 5.89 | |
| 6.4 | 0 | 32 | 2 | 4.8 | |
| 7 | 0 | 46 | 0 | 6.57 | |
| 11 | 0 | 41 | 2 | 3.73 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019