19.2 Tinotenda Maposa to Mohammad Nawaz
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan b Brad Evans | 16 | 15 | 3 | 0 | 106.67 |
Saim Ayub c Tashinga Musekiwa b Graeme Cremer | 22 | 26 | 1 | 1 | 84.62 |
Babar Azam b Brad Evans | 0 | 3 | 0 | 0 | NA |
Salman Agha b Tinotenda Maposa | 1 | 2 | 0 | 0 | 50 |
Fakhar Zaman c Brendan Taylor b Richard Ngarava | 44 | 32 | 2 | 2 | 137.5 |
Usman Khan Not Out | 37 | 28 | 3 | 0 | 132.14 |
Mohammad Nawaz Not Out | 21 | 12 | 2 | 1 | 175 |
Did not bat: Faheem Ashraf, Shaheen Afridi, Abrar Ahmed, Salman Mirza
Extras: 8 (b 2, lb 3, w 3, nb 0)
Total: 151/5 (19.2 Overs, RR: 7.86)
Fall of Wickets
1-27 (Sahibzada Farhan, 4.1), 2-27 (Babar Azam, 4.4), 3-30 (Salman Agha, 5.4), 4-54 (Saim Ayub, 9.3), 5-115 (Fakhar Zaman, 15.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | |
| 3.2 | 0 | 29 | 1 | 8.7 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 4 | 0 | 29 | 0 | 7.25 | |
| 1 | 0 | 4 | 0 | 4 | |
| 3 | 0 | 27 | 1 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Bennett c Saim Ayub b Saim Ayub | 49 | 36 | 8 | 0 | 136.11 |
Tadiwanashe Marumani c Shaheen Afridi b Mohammad Nawaz | 30 | 22 | 3 | 1 | 136.36 |
Brendan Taylor c Babar Azam | 14 | 14 | 2 | 0 | 100 |
Ryan Burl c Babar Azam b Mohammad Nawaz | 8 | 8 | 1 | 0 | 100 |
Sikandar Raza Not Out | 34 | 24 | 3 | 1 | 141.67 |
Tony Munyonga c Salman Mirza | 3 | 4 | 0 | 0 | 75 |
Tashinga Musekiwa b Abrar Ahmed | 2 | 3 | 0 | 0 | 66.67 |
Brad Evans c Salman Agha b Shaheen Afridi | 2 | 5 | 0 | 0 | 40 |
Tinotenda Maposa b Salman Mirza | 1 | 3 | 0 | 0 | 33.33 |
Richard Ngarava Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Graeme Cremer
Extras: 3 (b 0, lb 0, w 3, nb 0)
Total: 147/8 (20 Overs, RR: 7.35)
Fall of Wickets
1-72 (Tadiwanashe Marumani, 7.6), 2-91 (Brendan Taylor, 10.6), 3-94 (Brian Bennett, 12.1), 4-106 (Ryan Burl, 13.6), 5-112 (Tony Munyonga, 15.1), 6-119 (Tashinga Musekiwa, 16.1), 7-125 (Brad Evans, 17.3), 8-128 (Tinotenda Maposa, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 34 | 1 | 8.5 | |
| 3 | 0 | 21 | 1 | 7 | |
| 1 | 0 | 11 | 0 | 11 | |
| 4 | 0 | 31 | 1 | 7.75 | |
| 4 | 0 | 28 | 1 | 7 | |
| 4 | 0 | 22 | 2 | 5.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019