19.6 Jofra Archer to Lockie Ferguson
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya b Jofra Archer | 0 | 1 | 0 | 0 | NA |
Prabhsimran Singh c Wanindu Hasaranga b Kumar Kartikeya | 17 | 16 | 2 | 0 | 106.25 |
Shreyas Iyer b Jofra Archer | 10 | 5 | 2 | 0 | 200 |
Marcus Stoinis c Sandeep Sharma b Sandeep Sharma | 1 | 7 | 0 | 0 | 14.29 |
Nehal Wadhera c Dhruv Jurel b Wanindu Hasaranga | 62 | 41 | 4 | 3 | 151.22 |
Glenn Maxwell c Yashasvi Jaiswal b Maheesh Theekshana | 30 | 21 | 3 | 1 | 142.86 |
Suryansh Shedge c Shimron Hetmyer b Sandeep Sharma | 2 | 4 | 0 | 0 | 50 |
Shashank Singh Not Out | 10 | 13 | 0 | 0 | 76.92 |
Marco Jansen c Shimron Hetmyer b Maheesh Theekshana | 3 | 6 | 0 | 0 | 50 |
Arshdeep Singh c Wanindu Hasaranga b Jofra Archer | 1 | 5 | 0 | 0 | 20 |
Lockie Ferguson Not Out | 4 | 1 | 1 | 0 | 400 |
Did not bat: Yuzvendra Chahal, Praveen Dubey, Vishnu Vinod, Harpreet Brar, Vijaykumar Vyshak
Extras: 15 (b 5, lb 1, w 9, nb 0)
Total: 155/9 (20 Overs, RR: 7.75)
Fall of Wickets
1-0 (Priyansh Arya, 0.1), 2-11 (Shreyas Iyer, 0.6), 3-26 (Marcus Stoinis, 3.3), 4-43 (Prabhsimran Singh, 6.2), 5-131 (Glenn Maxwell, 14.6), 6-131 (Nehal Wadhera, 15.1), 7-136 (Suryansh Shedge, 16.1), 8-145 (Marco Jansen, 17.4), 9-151 (Arshdeep Singh, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 3 | 6.25 | |
| 2 | 0 | 20 | 0 | 10 | |
| 4 | 0 | 21 | 2 | 5.25 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 2 | 0 | 21 | 1 | 10.5 | |
| 4 | 0 | 36 | 1 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal b Lockie Ferguson | 67 | 45 | 3 | 5 | 148.89 |
Sanju Samson c Shreyas Iyer b Lockie Ferguson | 38 | 26 | 6 | 0 | 146.15 |
Riyan Parag Not Out | 43 | 25 | 3 | 3 | 172 |
Nitish Rana c Glenn Maxwell b Marco Jansen | 12 | 7 | 2 | 0 | 171.43 |
Shimron Hetmyer c Glenn Maxwell b Arshdeep Singh | 20 | 12 | 2 | 1 | 166.67 |
Dhruv Jurel Not Out | 13 | 5 | 1 | 1 | 260 |
Did not bat: Fazalhaq Farooqi, Jofra Archer, Sandeep Sharma, Wanindu Hasaranga, Maheesh Theekshana, Yudhvir Singh Charak, Shubham Dubey, Kumar Kartikeya, Akash Madhwal, Kunal Singh Rathore
Extras: 12 (b 0, lb 2, w 10, nb 0)
Total: 205/4 (20 Overs, RR: 10.25)
Fall of Wickets
1-89 (Sanju Samson, 10.2), 2-123 (Yashasvi Jaiswal, 13.2), 3-138 (Nitish Rana, 14.4), 4-185 (Shimron Hetmyer, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 45 | 1 | 11.25 | |
| 4 | 0 | 37 | 2 | 9.25 | |
| 1 | 0 | 6 | 0 | 6 | |
| 3 | 0 | 32 | 0 | 10.67 | |
| 4 | 0 | 48 | 0 | 12 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019