| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 35 | 22 | 4 | 1 | 159.09 | |
| c Abrar Ahmed b Abrar Ahmed | |||||
| 0 | 3 | 0 | 0 | NA | |
| c Rilee Rossouw b Alzarri Joseph | |||||
| 22 | 10 | 4 | 1 | 220 | |
| b Ahmed Daniyal | |||||
| 30 | 23 | 6 | 0 | 130.43 | |
| c Khawaja Nafay b Ahmed Daniyal | |||||
| 14 | 14 | 0 | 1 | 100 | |
| b Usman Tariq | |||||
| 48 | 29 | 4 | 3 | 165.52 | |
| Not Out | |||||
| 12 | 8 | 2 | 0 | 150 | |
| c Khawaja Nafay b Ahmed Daniyal | |||||
| 8 | 8 | 1 | 0 | 100 | |
| c Rilee Rossouw b Alzarri Joseph | |||||
| 7 | 3 | 1 | 0 | 233.33 | |
| Not Out | |||||
Did not bat: Mir Hamza, Adam Zampa
Extras: 5 (b 0, lb 4, w 1, nb 0)
Total: 181/7 (20) RR: 9.05
Fall of Wickets
1-3 (Muhammad Waseem, 0.5), 2-44 (Salman Agha, 3.6), 3-87 (Saad Baig, 8.6), 4-100 (David Warner, 10.3), 5-109 (Azam Khan, 13.2), 6-140 (Khushdil Shah, 16.4), 7-160 (Shahid Aziz, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 2 | 8 | |
| 3 | 0 | 35 | 0 | 11.67 | |
| 4 | 0 | 36 | 3 | 9 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 1 | 0 | 10 | 0 | 10 | |
| 4 | 0 | 29 | 1 | 7.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 33 | 25 | 6 | 0 | 132 | |
| c Khushdil Shah b Moeen Ali | |||||
Shamyl Hussain | 52 | 24 | 5 | 4 | 216.67 |
| c Moeen Ali b Salman Agha | |||||
| 3 | 7 | 0 | 0 | 42.86 | |
| b Adam Zampa | |||||
| 25 | 21 | 3 | 0 | 119.05 | |
| b Hasan Ali | |||||
| 19 | 24 | 2 | 0 | 79.17 | |
| c Muhammad Waseem b Hasan Ali | |||||
| 26 | 13 | 3 | 1 | 200 | |
| Not Out | |||||
| 0 | 1 | 0 | 0 | NA | |
| b Hasan Ali | |||||
| 4 | 3 | 1 | 0 | 133.33 | |
| c Moeen Ali b Hasan Ali | |||||
| 3 | 2 | 0 | 0 | 150 | |
| Not Out | |||||
Did not bat: Abrar Ahmed, Usman Tariq
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 167/7 (20) RR: 8.35
Fall of Wickets
1-79 (Shamyl Hussain, 7.1), 2-85 (Khawaja Nafay, 8.4), 3-95 (Saud Shakeel, 9.6), 4-124 (Rilee Rossouw, 15.1), 5-148 (Hasan Nawaz, 18.2), 6-148 (Tom Curran, 18.3), 7-152 (Ahmed Daniyal, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 57 | 0 | 14.25 | |
| 4 | 0 | 28 | 4 | 7 | |
| 1 | 0 | 13 | 0 | 13 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 2 | 0 | 10 | 1 | 5 | |
| 1 | 0 | 7 | 0 | 7 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019