19.5 Faheem Ashraf to Sikandar Raza
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman b Abrar Ahmed | 11 | 10 | 2 | 0 | 110 |
Mohammad Naeem c Avishka Fernando b Faheem Ashraf | 46 | 27 | 1 | 6 | 170.37 |
Abdullah Shafique c Khurram Shahzad b Usman Tariq | 41 | 28 | 4 | 1 | 146.43 |
Kusal Perera Not Out | 62 | 31 | 5 | 4 | 200 |
Bhanuka Rajapaksa c Avishka Fernando b Mohammad Amir | 14 | 16 | 1 | 1 | 87.5 |
Sikandar Raza Not Out | 22 | 7 | 2 | 2 | 314.29 |
Did not bat: Asif Ali, Shaheen Afridi, Haris Rauf, Rishad Hossain, Salman Mirza, Mohammad Azab
Extras: 8 (b 0, lb 3, w 5, nb 0)
Total: 204/4 (19.5 Overs, RR: 10.46)
Fall of Wickets
1-39 (Fakhar Zaman, 3.2), 2-85 (Mohammad Naeem, 8.4), 3-203 (Abdullah Shafique, 12.3), 4-145 (Bhanuka Rajapaksa, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 41 | 1 | 10.25 | |
| 4 | 0 | 46 | 0 | 11.5 | |
| 3.5 | 0 | 49 | 1 | 12.78 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 4 | 0 | 38 | 1 | 9.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saud Shakeel c Kusal Perera b Shaheen Afridi | 4 | 6 | 0 | 0 | 66.67 |
Finn Allen c Haris Rauf b Salman Mirza | 12 | 11 | 2 | 0 | 109.09 |
Rilee Rossouw c Shaheen Afridi b Sikandar Raza | 22 | 11 | 4 | 1 | 200 |
Hasan Nawaz c Sikandar Raza b Shaheen Afridi | 76 | 43 | 8 | 4 | 176.74 |
Avishka Fernando c Shaheen Afridi b Rishad Hossain | 29 | 22 | 5 | 0 | 131.82 |
Dinesh Chandimal c Mohammad Azab b Shaheen Afridi | 22 | 13 | 0 | 2 | 169.23 |
Faheem Ashraf c Mohammad Naeem b Salman Mirza | 28 | 8 | 2 | 3 | 350 |
Mohammad Amir b Haris Rauf | 0 | 2 | 0 | 0 | NA |
Abrar Ahmed c Shaheen Afridi b Haris Rauf | 0 | 1 | 0 | 0 | NA |
Khurram Shahzad Not Out | 2 | 3 | 0 | 0 | 66.67 |
Did not bat: Usman Tariq
Extras: 6 (b 0, lb 0, w 6, nb 0)
Total: 201/9 (20 Overs, RR: 10.05)
Fall of Wickets
1-17 (Saud Shakeel, 2.4), 2-21 (Finn Allen, 3.1), 3-58 (Rilee Rossouw, 6.3), 4-125 (Avishka Fernando, 12.5), 5-171 (Dinesh Chandimal, 17.2), 6-172 (Hasan Nawaz, 17.5), 7-173 (Mohammad Amir, 18.2), 8-173 (Abrar Ahmed, 18.3), 9-201 (Faheem Ashraf, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 3 | 6 | |
| 4 | 0 | 51 | 2 | 12.75 | |
| 4 | 0 | 41 | 2 | 10.25 | |
| 4 | 0 | 43 | 1 | 10.75 | |
| 4 | 0 | 42 | 1 | 10.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019