| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Khawaja Nafay b Abbas Afridi | 31 | 15 | 2 | 2 | 206.67 |
| 0 | 2 | 0 | 0 | NA | |
| 23 | 14 | 2 | 1 | 164.29 | |
| 31 | 11 | 4 | 2 | 281.82 | |
| 1 | 2 | 0 | 0 | 50 | |
| 1 | 2 | 0 | 0 | 50 | |
| 12 | 7 | 1 | 0 | 171.43 | |
| 2 | 5 | 0 | 0 | 40 | |
| 0 | 1 | 0 | 0 | NA | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Mir Hamza, James Vince, Salman Irshad, Arab Gul, Farhan Khan
Extras: 8 (b 0, lb 1, w 7, nb 0)
Total: 109/10 (10) RR: 10.90
Fall of Wickets
1-6 (Tom Moores, 0.4), 2-53 (Rovman Powell, 4.3), 3-82 (Philip Salt, 6.3), 4-93 (Kieron Pollard, 7.1), 5-94 (Tim David, 7.3), 6-95 (Iftikhar Ahmed, 7.5), 7-98 (Qais Ahmad, 8.5), 8-107 (Junaid Siddique, 9.4), 9-109 (James Coles, 9.5), 10-109 (Muhammad Rohid, 9.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 16 | 4 | 8 | |
| 2 | 0 | 14 | 1 | 7 | |
| 2 | 0 | 26 | 1 | 13 | |
| 2 | 0 | 22 | 0 | 11 | |
| 2 | 0 | 30 | 2 | 15 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 48 | 24 | 3 | 3 | 200 |
| 8 | 7 | 1 | 0 | 114.29 | |
Not Out | 50 | 19 | 6 | 3 | 263.16 |
Did not bat: Imran Tahir, Jason Holder, Fabian Allen, Mohammad Amir, Liam Livingstone, Azam Khan, George Scrimshaw, Abbas Afridi, Ali Naseer, Ali Majid, Abdul Ghaffar, Khawaja Nafay, Khuzaima Tanveer
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 111/1 (8.2) RR: 13.54
Fall of Wickets
1-22 (Andries Gous, 2.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 27 | 0 | 13.5 | |
| 2 | 0 | 28 | 0 | 14 | |
| 1 | 0 | 15 | 1 | 15 | |
| 2 | 0 | 28 | 0 | 14 | |
| 1 | 0 | 8 | 0 | 8 | |
| 0.2 | 0 | 4 | 0 | 12 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019