| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Royb Abdul Ghaffar | 1 | 3 | 0 | 0 | 33.33 |
| Quentin Sampsonc Irfan Khan b Abdul Ghaffar | 11 | 11 | 2 | 0 | 100 |
| Brandon McMullenc George Scrimshaw b Jason Holder | 22 | 13 | 1 | 2 | 169.23 |
| Aaron Jonesc Jason Holder b Umar Lohya | 1 | 2 | 0 | 0 | 50 |
| Vishen Halambagec Andries Gous b George Scrimshaw | 41 | 19 | 5 | 2 | 215.79 |
| Daniel Samsc Ali Naseer | 20 | 7 | 3 | 1 | 285.71 |
| Chris Jordanc Fabian Allen b George Scrimshaw | 4 | 2 | 1 | 0 | 200 |
| Angelo Mathewsc Irfan Khan b George Scrimshaw | 5 | 3 | 1 | 0 | 166.67 |
| Kai Smith★Not Out | 0 | 0 | 0 | 0 | NA |
| Sanjay Pahal★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abdul Ghaffar | 2 | 0 | 6 | 2 | 3 |
| Jason Holder | 2 | 0 | 21 | 1 | 10.5 |
| Umar Lohya | 2 | 0 | 24 | 1 | 12 |
| George Scrimshaw | 2 | 0 | 28 | 3 | 14 |
| Liam Livingstone | 1 | 0 | 22 | 0 | 22 |
| Ali Naseer | 1 | 0 | 10 | 0 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019