19.6 Keith Dudgeon to Gomolemo Phiri
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gavin Kaplan b JJ Smuts | 1 | 3 | 0 | 0 | 33.33 |
Grant Roelofsen c JJ Smuts b JJ Smuts | 32 | 18 | 4 | 1 | 177.78 |
Clyde Fortuin c Anrich Nortje b Eathan Bosch | 10 | 5 | 2 | 0 | 200 |
Lehan Botha c JJ Smuts b Bryce Parsons | 21 | 25 | 2 | 0 | 84 |
Aviwe Mgijima c Gomolemo Phiri b Nqobani Mokoena | 1 | 2 | 0 | 0 | 50 |
Jhedli Van Briesies b Aryan Gopalan | 7 | 8 | 0 | 1 | 87.5 |
Ferisco Adams b Anrich Nortje | 24 | 30 | 1 | 1 | 80 |
Keith Dudgeon Not Out | 28 | 25 | 1 | 1 | 112 |
Imran Manack c JJ Smuts b Eathan Bosch | 5 | 3 | 1 | 0 | 166.67 |
Glenton Stuurman Not Out | 1 | 1 | 0 | 0 | 100 |
Clyde Fortuin Not Out | 3 | 4 | 0 | 0 | 75 |
Grant Roelofsen Not Out | 3 | 2 | 0 | 0 | 150 |
Did not bat: Siyabonga Mahima
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 134/8 (20 Overs, RR: 6.70)
Fall of Wickets
1-6 (Gavin Kaplan, 0.5), 2-24 (Clyde Fortuin, 2.3), 3-56 (Grant Roelofsen, 6.3), 4-57 (Aviwe Mgijima, 7.1), 5-66 (Jhedli Van Briesies, 8.5), 6-80 (Lehan Botha, 11.3), 7-122 (Ferisco Adams, 18.3), 8-132 (Imran Manack, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 20 | 2 | 5 | |
| 4 | 0 | 32 | 1 | 8 | |
| 3 | 0 | 23 | 2 | 7.67 | |
| 1 | 0 | 10 | 0 | 10 | |
| 1 | 0 | 6 | 1 | 6 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 3 | 0 | 14 | 1 | 4.67 | |
| 1 | 0 | 6 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole c Aviwe Mgijima b Glenton Stuurman | 0 | 4 | 0 | 0 | NA |
Bryce Parsons b Keith Dudgeon | 7 | 8 | 1 | 0 | 87.5 |
JJ Smuts b Imran Manack | 13 | 12 | 1 | 0 | 108.33 |
Leus du Plooy c Grant Roelofsen b Siyabonga Mahima | 30 | 22 | 2 | 1 | 136.36 |
Eathan Bosch c Glenton Stuurman b Keith Dudgeon | 5 | 6 | 0 | 0 | 83.33 |
Gomolemo Phiri c Keith Dudgeon | 53 | 37 | 2 | 4 | 143.24 |
Semal Pillay c Clyde Fortuin b Ferisco Adams | 7 | 9 | 0 | 0 | 77.78 |
Andile Simelane b Siyabonga Mahima | 1 | 2 | 0 | 0 | 50 |
Nqobani Mokoena b Glenton Stuurman | 6 | 14 | 0 | 0 | 42.86 |
Aryan Gopalan c Lehan Botha b Keith Dudgeon | 3 | 4 | 0 | 0 | 75 |
Anrich Nortje Not Out | 2 | 2 | 0 | 0 | 100 |
Leus du Plooy Not Out | 7 | 4 | 0 | 1 | 175 |
Gomolemo Phiri b Glenton Stuurman | 0 | 1 | 0 | 0 | NA |
Bryce Parsons c Siyabonga Mahima b Glenton Stuurman | 0 | 1 | 0 | 0 | NA |
Did not bat:
Extras: 7 (b 0, lb 1, w 6, nb 0)
Total: 134/10 (20 Overs, RR: 6.70)
Fall of Wickets
1-0 (Tshepang Dithole, 0.4), 2-7 (Gomolemo Phiri, 0.5), 3-7 (Bryce Parsons, 0.6), 4-17 (Bryce Parsons, 3.1), 5-37 (JJ Smuts, 5.2), 6-44 (Eathan Bosch, 6.5), 7-65 (Leus du Plooy, 10.6), 8-83 (Semal Pillay, 13.5), 9-84 (Andile Simelane, 14.1), 10-126 (Nqobani Mokoena, 18.1), 11-131 (Aryan Gopalan, 19.2), 12-134 (Gomolemo Phiri, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 30 | 2 | 7.5 | |
| 4 | 0 | 17 | 1 | 4.25 | |
| 4 | 0 | 27 | 3 | 6.75 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 33 | 2 | 8.25 | |
| 1 | 0 | 7 | 2 | 7 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019